Exclusivité ZEturf.fr !
| n° | Cheval | Def. | Driver/Entr. | Dist. | |
|---|---|---|---|---|---|
| 1 | ORLENA BOKO (F4) 3a6a4a6a3a | SIMON MITMAN SIMON MITMAN | 2140m | 36.5 | |
| 2 | OO DE LALLY BOKO (F4) 3a3a3a0a4a | JOHAN UNTERSTEINER ANDRĂ© VON DABROWSKI | 2140m | 3.1 | |
| 3 | KARAT HILL (F4) 0a0a0a3a4a | AXEL JACOBSEN AXEL JACOBSEN | 2140m | 31.7 | |
| 4 | KENYA SOTTO (F4) 5a0a0a0a0a | STEFAN PERSSON ANDRĂ© EKLUNDH | 2140m | 9.9 | |
| 5 | NADJA HARD (F4) 0a(24)0a4a2a6a | STEPHANIE J WERDER KAJ LINDELL | 2140m | 60.9 | |
| 6 | LUNA DERM (F3) 1aDa3a3aQa | KEN ECCE KEN ECCE | 2140m | 9.3 | |
| 7 | MARILLA (F4) 0a5a(24)4a1a2a | ANDREAS ODELL ANDREAS ODELL | 2140m | 182.9 | |
| 8 | GREEN PEAKS (F3) Da3a7aDa1a | JOAKIM LöVGREN CHRISTOFFER ERIKSSON | 2140m | 19.7 | |
| 9 | SHE'S A KEEPER (F4) 6a0a3a0a2a | ADRIAN KOLGJINI LARS I NILSSON | 2140m | 20.3 | |
| 10 | LOVELY LAURA (F4) 0a0a0a6a4a | JONAS M OSCARSSON JOHAN LEJON | 2140m | 182.9 | |
| 11 | TOAMERICAANDBACK (F4) 3a5a1a0a2a | MARKUS WALDMĂĽLLER MARKUS WALDMĂĽLLER | 2140m | 31.7 | |
| 12 | SKY BRIGADOON (F4) 1a3a8a2a1a | JöRGEN SJUNNESSON RICK EBBINGE | 2140m | 2.3 |
Le pronostic Canalturf.com| BASE | |
|---|---|
| 12 | SKY BRIGADOON |
| CHANCES REGULIERES | |
|---|---|
| 11 | TOAMERICAANDBACK |
| 2 | OO DE LALLY BOKO |
| 6 | LUNA DERM |
| OUTSIDERS | |
|---|---|
| 10 | LOVELY LAURA |
| 9 | SHE'S A KEEPER |
Le pronostic ZEturf.fr| N° | Cheval | Driver |
|---|---|---|
| 2 | OO DE LALLY BOKO | JOHAN UNTERSTEINER |
| 9 | SHE'S A KEEPER | ADRIAN KOLGJINI |
| 4 | KENYA SOTTO | STEFAN PERSSON |
| 12 | SKY BRIGADOON | JöRGEN SJUNNESSON |
| 11 | TOAMERICAANDBACK | MARKUS WALDMĂĽLLER |
| 1 | ORLENA BOKO | SIMON MITMAN |