Exclusivité ZEturf.fr !
| n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| NP | GHAALEB'S CITY (F6) | ||||||||||
| 2 | SAMARITA (F6) 5p5p9p1p5p | 2 | EMMANUEL GILES JOSE G. RODRIGUEZ | 55.0 kg | - | 41.8 | |||||
| 3 | WANDA STRONG (F6) 9p(24)2p4p1p1p | 3 | VICTOR SANTIAGO PATTI R. MILLER | 55.0 kg | - | 29.5 | |||||
| 4 | CAIRO DREAM (F4) 3p7p6p3p(24)1p | 4 | OLAF HERNANDEZ CHRIS M. BLOCK | 55.0 kg | - | 7.5 | |||||
| 5 | MANAGING MISCHIEF (F4) 9p1p5p(24)3p11p | 5 | JULIO E. FELIX ARMANDO HERNANDEZ | 55.0 kg | - | 6.4 | |||||
| 6 | FIRST HILL (F5) 8p6p6p8p8p | 6 | ALEXIS CENTENO JOHN HARAN | 55.0 kg | - | 2.5 | |||||
| 7 | RAMBERT (F6) 4p1p(24)5p2p1p | 7 | SANTIAGO GONZALEZ EDUARDO RODRIGUEZ | 55.0 kg | - | 17.5 | |||||
| 8 | CAUMSETT (F7) 6p6p7p5p3p | 8 | ORLANDO MOJICA JOSE PAYE | 55.0 kg | - | 18.6 | |||||
| 9 | YANKEE DOLLAR (F6) 2p2p5p3p1p | 9 | FRANK REYES MARCUS J. VITALI | 55.0 kg | - | 4.5 | |||||
| 10 | MOMENT TO SHINE (F5) 6p4p1p1p2p | 10 | ISRAEL HERNANDEZ JOHN HARAN | 55.0 kg | - | 34.8 | |||||
| 11 | FOXXY CLEOPATRA (F4) 2p2p1p2p(24)7p | 11 | JARETH LOVEBERRY LARRY RIVELLI | 55.0 kg | - | 9.6 | |||||
Le pronostic Canalturf.com| BASE | |
|---|---|
| 1 | GHAALEB'S CITY |
| CHANCES REGULIERES | |
|---|---|
| 2 | SAMARITA |
| 9 | YANKEE DOLLAR |
| 7 | RAMBERT |
| OUTSIDERS | |
|---|---|
| 8 | CAUMSETT |
| 11 | FOXXY CLEOPATRA |
Le pronostic ZEturf.fr| N° | Cheval | Jockey |
|---|---|---|
| 11 | FOXXY CLEOPATRA | JARETH LOVEBERRY |
| 9 | YANKEE DOLLAR | FRANK REYES |
| 4 | CAIRO DREAM | OLAF HERNANDEZ |
| 5 | MANAGING MISCHIEF | JULIO E. FELIX |
| 8 | CAUMSETT | ORLANDO MOJICA |
| 7 | RAMBERT | SANTIAGO GONZALEZ |