| n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | à 10h | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IHAVEISSUES (F3) 2p2p0p | 1 | JOSE E. MORELOS J K SWEEZEY | 53.0 kg | 25.5 | 7.6 | -42% | 4.4 | 4.8 | 12.00 | 4.6 | 10.12 |
| 2 | PITTALUGA (F3) 6p | 2 | EMISAEL JARAMILLO J F D'ANGELO | 53.0 kg | - | 3.5 | +169% | 9.4 | 14.3 | 7.50 | 14 | 9.16 |
| 3 | CANDY BUZZ (F3) 7p6p1p5p9p | 3 | MIGUEL ANGEL VASQUEZ JEFF ENGLER | 53.0 kg | 25.5 | 5.9 | +69% | 10 | 7 | 11.50 | 6.8 | 7.57 |
| 4 | CURLING ROSE (F5) 3p3p6p7p | 4 | EDGAR PEREZ N CASCALLARES | 56.0 kg | 19.5 | 4.8 | +213% | 15 | 18.5 | 15.70 | 18.1 | 9.16 |
| 5 | GAMAY (F3) Inédite | 5 | ELIJAH GREENIDGE D J MANNING | 50.0 kg | - | 53 | -60% | 21 | 16 | 10.80 | 15.6 | 18.82 |
| 6 | DERBY HANGOVER (F4) 3p3p7p7p(24)3p | 6 | EDWIN GONZALEZ DAVID FAWKES | 56.0 kg | 28 | 10 | -62% | 3.8 | 4.4 | 5.40 | 4.2 | 4.63 |
| 7 | PRISM POOL PAT (F3) 4p1p3p3p | 7 | LEONEL REYES STEVEN DWOSKIN | 53.0 kg | - | 26 | -58% | 11 | 19 | 44.00 | 18.6 | 9.67 |
| 8 | ROXY (F3) 1p6p2p4p2p | 8 | EDGARD J. ZAYAS AMADOR MEREI SANCHEZ | 53.0 kg | 27 | 5.9 | -36% | 3.8 | 2.9 | 1.90 | 2.8 | 3.46 |
| 9 | TAPIT SMILES (F3) 8p9p5p8p4p | 9 | MARCOS MENESES DEBRA DONALDSON | 53.0 kg | 16.5 | 17 | +94% | 33 | 53.8 | 28.10 | 52.7 | 33.19 |
Le pronostic Canalturf.com| BASE | |
|---|---|
| 1 | IHAVEISSUES |
| CHANCES REGULIERES | |
|---|---|
| 4 | CURLING ROSE |
| 6 | DERBY HANGOVER |
| OUTSIDERS | |
|---|---|
| 8 | ROXY |
| 7 | PRISM POOL PAT |
| 9 | TAPIT SMILES |
Le pronostic ZEturf.fr| N° | Cheval | Jockey |
|---|---|---|
| 8 | ROXY | EDGARD J. ZAYAS |
| 6 | DERBY HANGOVER | EDWIN GONZALEZ |
| 3 | CANDY BUZZ | MIGUEL ANGEL VASQUEZ |
| 1 | IHAVEISSUES | JOSE E. MORELOS |
| 2 | PITTALUGA | EMISAEL JARAMILLO |
Le pronostic Genybet.frAttente du pronostic