| n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | à 10h | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | UNAVA RIM (F4) 4p4p4p2p | 1 | INCONNU ADRIAN EMILIO REISENAUER | 56.0 kg | - | 9.4 | -17% | 7.8 | 9.7 | 10.20 | 10.2 | |
| 2 | AMIGUITA DIANA (F4) 4p4p4p2p | 2 | JUAN CARLOS NORIEGA MAXIMILIANO ANDRES GARCIA | 56.0 kg | - | 5.7 | +163% | 15 | 10.4 | 10.20 | 10.2 | |
| 3 | BEATA FORTE (F4) 0p1p0p5p | 3 | BRIAN RODRIGO ENRIQUE EMANUEL CAYETANO BUSTOS | 56.0 kg | - | 17 | -18% | 14 | 12.8 | 13.80 | 13.8 | |
| 4 | DRA. NAZLI (F5) 5p0p6p5p | 4 | ALEXIS A. ALLOIS ANTONIO FABIAN FAZZIO | 54.0 kg | - | 12 | +142% | 29 | 14.9 | 14.50 | 14.5 | |
| 5 | DONA PICHO (F4) 5p3p4p(24)4p | 5 | IVAN MONASTEROLO EDUARDO G. ACCOSANO | 56.0 kg | - | 11 | -73% | 3 | 3.8 | 3.50 | 3.4 | |
| 6 | ENETA (F5) 1p3p3p4p4p | 6 | LUCAS FRANCISCO GONZALEZ HECTOR SANDRO RODRIGUEZ | 54.0 kg | - | 12 | -70% | 3.6 | 6.1 | 5.00 | 4.9 | |
| 7 | DISTRACCION FATAL (F4) 0p0p3p0p | 7 | EDUARDO ALBERTO RECUERO CARLOS ERNESTO ACEVEDO | 56.0 kg | - | 17 | +135% | 40 | 41.6 | 48.80 | 48.7 | |
| 8 | SENORA MOTO (F5) 9p2p4p1p5p | 8 | INCONNU LUCIANO RUBEN CERUTTI | 56.0 kg | - | 2.1 | +176% | 5.8 | 5.3 | 5.50 | 5.4 | |
| 9 | QUINTA POTENCIA (F5) 3p0p0p1p | 9 | OSVALDO ADRIAN ALDERETE ELVIO RAMON BORTULE | 56.0 kg | - | 17 | -12% | 15 | 5.5 | 5.70 | 5.7 |
Le pronostic Canalturf.comJOUEZ SUR PMU - Jusqu'à 100€ offerts* !
| BASE | |
|---|---|
| 8 | SENORA MOTO |
| CHANCES REGULIERES | |
|---|---|
| 9 | QUINTA POTENCIA |
| 5 | DONA PICHO |
| OUTSIDERS | |
|---|---|
| 2 | AMIGUITA DIANA |
| 1 | UNAVA RIM |
Le pronostic ZEturf.frJOUEZ SUR ZETURF - jusqu'Ă 100€ offerts* !
| N° | Cheval | Jockey |
|---|---|---|
| 5 | DONA PICHO | IVAN MONASTEROLO |
| 3 | BEATA FORTE | BRIAN RODRIGO ENRIQUE |
| 8 | SENORA MOTO | INCONNU |
| 9 | QUINTA POTENCIA | OSVALDO ADRIAN ALDERETE |
| 6 | ENETA | LUCAS FRANCISCO GONZALEZ |
| 1 | UNAVA RIM | INCONNU |