| n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | Matin | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MOTTOLA (F4) 2p6p0p1p0p5p3p5p3p5p(24)3p8p | 1 | PEREZ JA. E. ROBERTO SOLANES | 57.0 kg | - | 6.9 | +204% | 21 | 20.9 | 16.00 | 20.4 | |
| 2 | TRIPLE A (F5) 4p6p2p2p5p | 2 | DE SOUZA M. E. LIBER ALVARO MESA | 60.0 kg | - | 5.2 | +60% | 8.3 | 10.2 | 4.30 | 9.9 | |
| 3 | ORIGINAL CASH (F7) 3p4p1p1p7p(24)5p2p2p8p3p | 3 | LAVOR CAR. G. A. RAIMUNDO SOARES | 60.0 kg | - | 12 | -34% | 7.9 | 10.2 | 5.40 | 9.9 | |
| 4 | CUANTO TE QUIERO (F7) 4p2p7p1p3p | 4 | PIRIZ F. F. MARIA XIMENA MARRERO | 60.0 kg | - | 11 | +91% | 21 | 18.9 | 14.40 | 18.5 | |
| NP | OLYMPIC OSAKA (F4) | |||||||||||
| 6 | CONI RYE (F5) 5p0p5p4p | 6 | LUIS A. CACERES PABLO RICARDO DUARTE | 57.0 kg | - | 7.3 | +215% | 23 | 22.3 | 19.50 | 21.8 | |
| 7 | LOS ANGELES (H8) (24)9p5p5p(23)8p1p9p3p2p | 7 | WALDEMAR M. M.FIGGE | 60.0 kg | - | 6.2 | +58% | 9.8 | 13.2 | -- | 12.9 | |
| 8 | BEST BRIGHT (F4) 1p2p1p1p2p | 8 | DA SILVA JOS. L. JORGE JAVIER REY | 57.0 kg | - | 5.4 | -70% | 1.6 | 1.4 | 3.00 | 1.3 | |
| 9 | SAMBA LADY (F5) 1p(25)6p6p4p2p | 9 | LAZO MECHELK HEC. F. JOSIANE GULART | 57.0 kg | - | 5.4 | +141% | 13 | 12.7 | 5.00 | 12.4 | |
| NP | GATA DE VERANO (F6) | |||||||||||
Le pronostic Canalturf.comJOUEZ SUR PMU - Jusqu'à 100€ offerts* !
| BASE | |
|---|---|
| 4 | CUANTO TE QUIERO |
| CHANCES REGULIERES | |
|---|---|
| 2 | TRIPLE A |
| 1 | MOTTOLA |
| 8 | BEST BRIGHT |
| OUTSIDERS | |
|---|---|
| 3 | ORIGINAL CASH |
| 7 | LOS ANGELES |
Le pronostic ZEturf.frJOUEZ SUR ZETURF - jusqu'Ă 100€ offerts* !
| N° | Cheval | Jockey |
|---|---|---|
| 8 | BEST BRIGHT | DA SILVA JOS. L. |
| 3 | ORIGINAL CASH | LAVOR CAR. G. A. |
| 7 | LOS ANGELES | WALDEMAR M. |
| 2 | TRIPLE A | DE SOUZA M. E. |