| n° | Cheval | Def. | Driver/Entr. | Dist. | à 10h | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GOOD PLAY JEPHI (M9) 6aDa4a4a4a3a | BENNASAR ADROVER F. M. SALLERAS | 2650m | 22 | -32% | 15 | 14.8 | 8.50 | 14.5 | 17.25 | ||
| 2 | JOURNEE DU CHOQUEL (F6) 5a6a6a2a6a2a6a3a4a0a4a7a | FLUXA GOMILA J. POCOVI ORELL JUAN | 2650m | 12 | +42% | 17 | 18.8 | 13.60 | 18.4 | 16.24 | ||
| 3 | HELIOS PIERJI (M8) 1a3a3aDa1a1a | RIERA ROSSELLO J.A. M. ANDREU M. | 2650m | 1.6 | -19% | 1.3 | 1.3 | 1.30 | 1.2 | 1.47 | ||
| 4 | KAA DE FONTAINE (M5) 1a1a4a1a1a1a | FLUXA GOMILA JME. J. VAQUER M. | 2650m | 7.2 | +136% | 17 | 29.2 | 20.10 | 28.6 | 30.27 | ||
| 5 | IBISCUS DE MAHEY (M7) 1a6a1a2aDa6a | RIERA BENNASAR MAT. J. VAQUER M. | 2650m | 4.8 | -2% | 4.7 | 3.8 | 5.10 | 3.6 | 3.96 | ||
| 6 | HOLD UP MESSI (H8) DaDa6a0a1aDaDa0a0a4a6a0a | SALLERAS RUBIO MME MAR. SALLERAS RUBIO MARINA | 2650m | 38 | +71% | 65 | 47.9 | 22.00 | 47 | 65.79 | ||
| 7 | GORLANDO STEED (M9) 3a7a1a5a0a6a | VIDAL ADROVER ANT. A. VIDAL A. | 2650m | 29 | +90% | 55 | 70.3 | 45.00 | 69 | 36.28 | ||
| 8 | GARDIAN TUILERIE (H9) 8aDa0a0a0a7a0a0aDa0a(24)0a0a | ROTGER SERRA J.C. VELASCO JUAN CRISTINA | 2650m | 39 | +110% | 82 | 76.5 | 46.00 | 75.1 | 166.64 |
Le pronostic Canalturf.com| BASE | |
|---|---|
| 3 | HELIOS PIERJI |
| CHANCES REGULIERES | |
|---|---|
| 5 | IBISCUS DE MAHEY |
| 1 | GOOD PLAY JEPHI |
| OUTSIDERS | |
|---|---|
| 2 | JOURNEE DU CHOQUEL |
Le pronostic ZEturf.fr| N° | Cheval | Driver |
|---|---|---|
| 3 | HELIOS PIERJI | RIERA ROSSELLO J.A. |
| 5 | IBISCUS DE MAHEY | RIERA BENNASAR MAT. |
| 2 | JOURNEE DU CHOQUEL | FLUXA GOMILA J. |
| 1 | GOOD PLAY JEPHI | BENNASAR ADROVER F. |
| 6 | HOLD UP MESSI | SALLERAS RUBIO MME MAR. |
Le pronostic Genybet.fr| N° | Cheval | Driver |
|---|---|---|
| 3 | HELIOS PIERJI | RIERA ROSSELLO J.A. |
| 5 | IBISCUS DE MAHEY | RIERA BENNASAR MAT. |
| 1 | GOOD PLAY JEPHI | BENNASAR ADROVER F. |
| 2 | JOURNEE DU CHOQUEL | FLUXA GOMILA J. |
| 4 | KAA DE FONTAINE | FLUXA GOMILA JME. |
| 6 | HOLD UP MESSI | SALLERAS RUBIO MME MAR. |
| 7 | GORLANDO STEED | VIDAL ADROVER ANT. |
| 8 | GARDIAN TUILERIE | ROTGER SERRA J.C. |