| n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| NP | BREECHES (F4) | ||||||||||
| 2 | EDWINA QUEEN (F4) | 2 | MARK ZAHRA CIARON MAHER | 57.0 kg | - | 15.5 | |||||
| 3 | ENTERTAINING EYES (F4) | 8 | ADAM MCCABE RHONDA MANGAN | 57.0 kg | - | 51 | |||||
| 4 | GLAMOUR ANA (F4) 1p3p2p3p(24)2p2p2p6p | 5 | CURRIE L. BEN, WILL & JD HAYES | 57.0 kg | - | 5.1 | |||||
| 5 | GRACEFUL WARRIOR (F3) 5p11p(24)10p4p7p | 6 | THOMAS STOCKDALE JENA M. ANTONUCCI | 57.0 kg | - | 14.7 | |||||
| 6 | HOT CHIPS (F4) 3p0p2p2p2p6p6p | 7 | LUKE CARTWRIGHT JOHN MCARDLE | 55.0 kg | - | 12.4 | |||||
| 7 | ILLYIVY (F4) 3p2p | 4 | ETHAN BROWN RAY BESANKO | 57.0 kg | - | 8.6 | |||||
| 8 | MEDIA BRIEF (F4) 4p8p5p2p0p4p | 3 | MOLONEY P. J. GERARD MOLONEY | 57.0 kg | - | 16.5 | |||||
| 9 | TUSCALOOSA GEM (F4) 2p2p | 1 | JORDAN CHILDS GRAHAME BEGG | 57.0 kg | - | 1.7 | |||||
Le pronostic Canalturf.com| BASE | |
|---|---|
| 2 | EDWINA QUEEN |
| CHANCES REGULIERES | |
|---|---|
| 9 | TUSCALOOSA GEM |
| 4 | GLAMOUR ANA |
| OUTSIDERS | |
|---|---|
| 7 | ILLYIVY |
| 6 | HOT CHIPS |
| 1 | BREECHES |
Le pronostic ZEturf.fr| N° | Cheval | Jockey |
|---|---|---|
| 9 | TUSCALOOSA GEM | JORDAN CHILDS |
| 7 | ILLYIVY | ETHAN BROWN |
| 2 | EDWINA QUEEN | MARK ZAHRA |
| 4 | GLAMOUR ANA | CURRIE L. |
| 5 | GRACEFUL WARRIOR | THOMAS STOCKDALE |