Exclusivité ZEturf.fr !
| n° | Cheval | Def. | Driver/Entr. | Dist. | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PATRICK PALEMA (M6) Da0a0a(24)4a1a | ERLEND RENNESVIK ERLEND RENNESVIK | 2100m | 7.3 | ||||||
| 2 | LUKANOS (H6) 4a0a6a0a4a | ZEB JONASSON ULF ERIKSSON | 2100m | 17.8 | ||||||
| NP | VASTERBO MAHARANI (F7) | |||||||||
| 4 | LIKE MAGIC SISU (H4) 5a0aDa4a(24)3a | ULF OHLSSON PETRI SALMELA | 2100m | 12.1 | ||||||
| 5 | VASTERBO BLIZZARD (H6) 5a2a0a1a1a | JORMA KONTIO F. WALLIN | 2100m | 16.6 | ||||||
| 6 | CONRADS STEFAN (M4) 6aDa4aDa0a | MATS E DJUSE JöRGEN WESTHOLM | 2100m | 9.5 | ||||||
| 7 | HONEY DUN GIRL (F6) 0a0a1a7a4a | TORBJöRN SIMBERG T. SIMBERG | 2100m | 29.6 | ||||||
| 8 | AD ASTRA (F7) 6a3a6a6a3a | MORGAN IVARSSON MORGAN IVARSSON | 2100m | 44.5 | ||||||
| 9 | JUBII VANG (H5) 6a8a2a2a0a | CARL JOHAN JEPSON CHRISTOFFER ERIKSSON | 2100m | 3.1 | ||||||
| 10 | O.M.HAZEBROUCK (H8) 2a3a6a5a5m | ANDREAS LöVDAL YWONNE BERG | 2100m | 33.3 | ||||||
| 11 | EAGLE ROCK (H7) 2a1a1a1a1a | ÖRJAN KIHLSTRöM DANIEL REDéN | 2100m | 5.1 | ||||||
| 12 | LOZANO (H4) 4aDa5a1aDaDaDa(24)6a3a | ROBIN BAKKER Mlle V. LAST | 2100m | 8.3 | ||||||
Le pronostic Canalturf.com| BASE | |
|---|---|
| 3 | VASTERBO MAHARANI |
| CHANCES REGULIERES | |
|---|---|
| 9 | JUBII VANG |
| 11 | EAGLE ROCK |
| 2 | LUKANOS |
| OUTSIDERS | |
|---|---|
| 7 | HONEY DUN GIRL |
| 12 | LOZANO |
| 4 | LIKE MAGIC SISU |
| 5 | VASTERBO BLIZZARD |
Le pronostic ZEturf.fr| N° | Cheval | Driver |
|---|---|---|
| 9 | JUBII VANG | CARL JOHAN JEPSON |
| 1 | PATRICK PALEMA | ERLEND RENNESVIK |
| 11 | EAGLE ROCK | ÖRJAN KIHLSTRöM |
| 5 | VASTERBO BLIZZARD | JORMA KONTIO |
| 12 | LOZANO | ROBIN BAKKER |
| 6 | CONRADS STEFAN | MATS E DJUSE |