| n° | Cheval | Def. | Driver/Entr. | Dist. | Matin | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KISMET K. (F6) (25)8a3a2aDa1a | MAGNUS A DJUSE PATRIK OLSSON | 2640m | 5.1 | +96% | 10 | 7.3 | 8.30 | 7.1 | ||
| 2 | INDESTRUCTIBLE (F6) (25)0m3a3m4m2m | KRISTINA GUST MALIN WESTMAN | 2640m | 35 | +57% | 55 | 32 | 33.70 | 31.3 | ||
| NP | GREAT GAME (F4) | ||||||||||
| 4 | IN REAL LIFE (F6) 6a(25)0a2a4a0a | RIKARD N SKOGLUND MATTIAS DJUSE | 2640m | 7.8 | +6% | 8.3 | 6.2 | 9.60 | 6 | ||
| 5 | N.Y.VOILA (F6) 0a0a3aDa0a | KAJ WIDELL M. BROBERG | 2640m | 14 | +650% | 105 | 166.4 | 221.40 | 163.4 | ||
| 6 | MELLBY LEGACY (F5) 0a1a7a3a2a | BJöRN GOOP BJöRN GOOP | 2640m | 3.6 | -50% | 1.8 | 1.9 | 2.60 | 1.7 | ||
| 7 | PANERAI (F4) 5aDa4a8a4a | ÖRJAN KIHLSTRöM JAN OVE OLSEN | 2640m | 5.9 | -10% | 5.3 | 5.4 | 2.90 | 5.2 | ||
| 8 | SOLITARIAN (F5) 4a4a4a7a0a | JULIA SMEDMAN STEFAN MELANDER | 2640m | 29 | +307% | 118 | 118.3 | 152.20 | 116.2 | ||
| 9 | CREME CARAMEL (F5) Da0a3a0a8a | CLAES SJöSTRöM S. OHMAN | 2640m | 10 | +540% | 64 | 43.5 | 53.20 | 42.6 | ||
| 10 | TIMOTEJS NINA (F4) 5a4aDa4a1a | ROBIN BAKKER JOHANNES DENNEMAN | 2640m | 5.6 | -2% | 5.5 | 8.3 | 5.10 | 8 | ||
Le pronostic Canalturf.comJOUEZ SUR PMU - Jusqu'à 100€ offerts* !
| BASE | |
|---|---|
| 10 | TIMOTEJS NINA |
| CHANCES REGULIERES | |
|---|---|
| 6 | MELLBY LEGACY |
| 7 | PANERAI |
| 1 | KISMET K. |
| OUTSIDERS | |
|---|---|
| 2 | INDESTRUCTIBLE |
| 4 | IN REAL LIFE |
| 3 | GREAT GAME |
Le pronostic ZEturf.frJOUEZ SUR ZETURF - jusqu'Ã 100€ offerts* !
| N° | Cheval | Driver |
|---|---|---|
| 1 | KISMET K. | MAGNUS A DJUSE |
| 6 | MELLBY LEGACY | BJöRN GOOP |
| 7 | PANERAI | ÖRJAN KIHLSTRöM |
| 4 | IN REAL LIFE | RIKARD N SKOGLUND |