Exclusivité ZEturf.fr !
| n° | Cheval | Def. | Driver/Entr. | Dist. | |
|---|---|---|---|---|---|
| 1 | CHARMANT DE ZACK (M7) 1a6a(24)3a2a4a | MAGNUS A DJUSE A. GOCCIADORO | 1640m | 2.3 | |
| 2 | IZNOGOUD AM (H7) 1aDa8a3a8a7a | MARCUS SCHöN Mme Sabine KAGEBRANT | 1640m | 24.6 | |
| 3 | KILMISTER (M5) 6a4a1a5aDa | BJöRN GOOP SABINE KAGEBRANT | 1640m | 4.9 | |
| 4 | JOE DALTON (H6) 4a2a7a3a6a | KENNETH HAUGSTAD PETTERSSON STEFAN P | 1640m | 9.4 | |
| 5 | LOVE YOU TOO (H7) 0a6a4a0a6a | VICTOR ROSLEFF ERIK ANDERSSON | 1640m | 48.3 | |
| 6 | EPSOM AS (H5) 4a3aDa3a1a4aDa4a0a(23)6a4a3a | CARL JOHAN JEPSON PETTERSSON STEFAN P | 1640m | 8.2 | |
| 7 | SOURIRE FRO (M7) 4a7a3a6a4a | RIKARD N SKOGLUND JONAS ERIKSSON | 1640m | 28.8 | |
| 8 | INDY ROCK (H7) 5a5a3a7a5a9a | ÖRJAN KIHLSTRöM Daniel REDEN | 1640m | 4.6 |
Le pronostic Canalturf.com| BASE | |
|---|---|
| 8 | INDY ROCK |
| CHANCES REGULIERES | |
|---|---|
| 1 | CHARMANT DE ZACK |
| 6 | EPSOM AS |
| OUTSIDERS | |
|---|---|
| 3 | KILMISTER |
| 7 | SOURIRE FRO |
Le pronostic ZEturf.fr| N° | Cheval | Driver |
|---|---|---|
| 1 | CHARMANT DE ZACK | MAGNUS A DJUSE |
| 8 | INDY ROCK | ÖRJAN KIHLSTRöM |
| 6 | EPSOM AS | CARL JOHAN JEPSON |
| 3 | KILMISTER | BJöRN GOOP |
| 4 | JOE DALTON | KENNETH HAUGSTAD |
| 2 | IZNOGOUD AM | MARCUS SCHöN |