| n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | à 10h | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BONITA DEMAS (F4) 6p6p6p(24)1p5p3p3p9p1p | 1 | PALAVECINO FED. FABIANA C. GARCIA | 57.0 kg | - | 25 | +8% | 27 | 24.5 | 23.20 | 23.3 | 26.57 | |
| 2 | ESPERANZA FEVER (F4) 2p7p4p5p4p | 2 | ALARCON NIC. FRANCO NOEL RIVERO | 52.0 kg | - | 25 | -16% | 21 | 39.1 | 37.50 | 37.4 | 32.08 | |
| NP | NOVEMBER BLUE (F4) | ||||||||||||
| 4 | TEXAS KOWBOY (F4) 0p2p5p1p6p3p3p7p5p2p2p6p | 4 | ROSAS EDI. R. MARIA X. MARRERO | 57.0 kg | - | 10 | -1% | 9.9 | 3.4 | 3.20 | 3.2 | 3.54 | |
| 5 | TAP IT FAITH (F4) 6p8p6p4p3p | 5 | GONZALEZ SAN. JUAN PABLO GONZALEZ | 56.0 kg | - | 3.8 | -16% | 3.2 | 11.6 | 11.20 | 11.1 | 9.76 | |
| 6 | NOCHEDECOPAS (F4) 6p8p1p4p5p | 6 | SANTIAGO BAZ MARIA XIMENA MARRERO | 53.0 kg | - | 6.4 | -16% | 5.4 | 6.1 | 5.70 | 5.7 | 7.73 | |
| 7 | VALE FLOR (F4) 7p1p1p7p4p | 7 | GUEDES F. H. FACUNDO FEDERICO SANTESTEBAN | 56.0 kg | - | 16 | -13% | 14 | 7.9 | 7.50 | 7.5 | 9.12 | |
| 8 | DONATELA (F4) 5p5p1p0p3p | 8 | MENDEZ J. C. DARCIANO TERRES MINETTO | 57.0 kg | - | 7.1 | +4% | 7.4 | 4.6 | 4.40 | 4.4 | 4.58 | |
| 9 | LA VEDETTE (F4) 6p3p4p7p1p | 9 | DA SILVA JOS. L. HECTOR FREDY BACIGALUPI | 57.0 kg | - | 2.6 | +35% | 3.5 | 5.1 | 4.90 | 4.8 | 4.4 | |
Le pronostic Canalturf.com| BASE | |
|---|---|
| 4 | TEXAS KOWBOY |
| CHANCES REGULIERES | |
|---|---|
| 8 | DONATELA |
| 6 | NOCHEDECOPAS |
| OUTSIDERS | |
|---|---|
| 7 | VALE FLOR |
| 9 | LA VEDETTE |
Le pronostic ZEturf.fr| N° | Cheval | Jockey |
|---|---|---|
| 8 | DONATELA | MENDEZ J. C. |
| 4 | TEXAS KOWBOY | ROSAS EDI. R. |
| 7 | VALE FLOR | GUEDES F. H. |
| 6 | NOCHEDECOPAS | SANTIAGO BAZ |
| 9 | LA VEDETTE | DA SILVA JOS. L. |
Le pronostic Genybet.frAttente du pronostic