| n° | Cheval | Jockey/Entr. | Poids | Val. | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LIDOCAINE DE COTTE (F4) 5s3s2s1s4s(24)6h8h1h5h | LUKAS MATUSKY L.URBANEK | 70.0 kg | - | 4.4 | 4.50 | 4.5 | 4.02 | |||
| 2 | MANNEKEN KING (H4) 4s2s1s | DESVAUX A. J.DELAUNAY (S) | 69.0 kg | - | 3.8 | 5.70 | 5.7 | 4.75 | |||
| 3 | KASHS (H4) 1s2s8sTs4s3s1h(24)Th3h | MULA FRA. D.SATALIA | 67.0 kg | - | 5.1 | 4.10 | 4 | 3.87 | |||
| NP | HERMES INVICTA (H4) | ||||||||||
| 5 | GREY FIGHTER (H4) 1h9hTsTh5h(24)4h1h3h0p | GELHAY B. N. GEORGE & A. ZETTERHOLM | 67.0 kg | - | 3.8 | 2.80 | 2.8 | 2.98 | |||
| 6 | VERONALE (F4) 1s1s3h4s1s7h9h3h3h | FROST MLLE B. M.SEROR (S) | 63.0 kg | - | 4.3 | 4.50 | 4.5 | 12.69 | |||
Le pronostic Canalturf.com| BASE | |
|---|---|
| 2 | MANNEKEN KING |
| CHANCES REGULIERES | |
|---|---|
| 3 | KASHS |
| 6 | VERONALE |
| OUTSIDERS | |
|---|---|
| 5 | GREY FIGHTER |
Le pronostic ZEturf.fr| N° | Cheval | Jockey |
|---|---|---|
| 3 | KASHS | MULA FRA. |
| 1 | LIDOCAINE DE COTTE | LUKAS MATUSKY |
| 2 | MANNEKEN KING | DESVAUX A. |
| 5 | GREY FIGHTER | GELHAY B. |
Le pronostic Genybet.fr| N° | Cheval | Jockey |
|---|---|---|
| 5 | GREY FIGHTER | GELHAY B. |
| 4 | HERMES INVICTA | SAMARIA Q. |
| 2 | MANNEKEN KING | DESVAUX A. |
| 3 | KASHS | MULA FRA. |