Pas de prise de pari PMU
| n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | VENENCIA (F5) 4p4p3p4p6p | 1 | FRANCO MAN. BRENDAN P. WALSH | 53.0 kg | - | 23.3 | 7.90 | 22.8 | 19.98 |
| 2 | MOVIN' ON UP (F4) 3p3p1p1p | 2 | J L ORTIZ S A JOSEPH, JR. | 53.0 kg | - | 3.5 | 6.80 | 3.4 | 4.68 |
| 3 | PIN UP BETTY (F4) 5p6p1p1p2p | 3 | J J HERNANDEZ M J MAKER | 53.0 kg | - | 12.9 | 16.70 | 12.6 | 11.68 |
| 4 | SERENE SERAPH (F4) 1p1p(24)7p1p7p(23)10p1p2p3p | 4 | ALVARADO JUN. W I MOTT | 53.0 kg | - | 10.2 | 7.00 | 9.9 | 19.98 |
| 5 | FIVE TOWNS (F5) 7p4p4p2p | 5 | I ORTIZ. JR. H G MOTION | 53.0 kg | - | 9.6 | 7.60 | 9.3 | 13.59 |
| 6 | SACRED WISH (F5) 4p2p(24)1p3p2p2p3p(23)2p4p1p7p2p | 6 | VELAZQUEZ JOH. R. G WEAVER | 55.0 kg | - | 2.9 | 9.70 | 2.8 | 4.21 |
| 7 | TAX IMPLICATIONS (F5) 2p5p4p(24)4p4p | 7 | PRAT F. CHAD C. BROWN | 53.0 kg | - | 6.7 | 2.90 | 6.5 | 3.51 |
| 8 | POOLSIDE WITH SLIM (F4) 5p3p(24)3p1p4p5p4p1p | 8 | ROSARIO J. G R ARNOLD II | 54.0 kg | - | -- | 7.60 | 7.6 | 8.59 |
| 9 | SIMPLY IN FRONT (F4) 2p1p5p1p(24)7p | 9 | DETTORI LAN. EDDIE KENNEALLY | 53.0 kg | - | 13.3 | 6.40 | 13 | 6.93 |
| 10 | SPECIAL WAN (F5) 1p3p1p(24)7p | 10 | SAEZ LUI. B P WALSH | 53.0 kg | - | -- | 2.40 | 2.3 | 3.09 |
Le pronostic Canalturf.com| BASE | |
|---|---|
| 10 | SPECIAL WAN |
| CHANCES REGULIERES | |
|---|---|
| 2 | MOVIN' ON UP |
| 6 | SACRED WISH |
| OUTSIDERS | |
|---|---|
| 7 | TAX IMPLICATIONS |
| 8 | POOLSIDE WITH SLIM |
Le pronostic ZEturf.fr| N° | Cheval | Jockey |
|---|---|---|
| 10 | SPECIAL WAN | SAEZ LUI. |
| 6 | SACRED WISH | VELAZQUEZ JOH. R. |
| 2 | MOVIN' ON UP | J L ORTIZ |
| 7 | TAX IMPLICATIONS | PRAT F. |
| 8 | POOLSIDE WITH SLIM | ROSARIO J. |
Le pronostic Genybet.frAttente du pronostic