Exclusivité ZEturf.fr !
| n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | |
|---|---|---|---|---|---|---|
| 1 | HOLOCENE (H5) 6p8p3p2p5p3p | 9 | R FOURIE A C GREEFF | 62.0 kg | - | 2.8 |
| 2 | A PLACE IN THE SUN (F5) 8p10p12p(24)6p5p6p | 3 | I TAKA A C GREEFF | 61.0 kg | - | 50.1 |
| 3 | UNION ROSE (H4) 3p8p6p10p3p7p | 11 | M K KATJEDI M N HOUDALAKIS | 61.0 kg | - | 10.1 |
| 4 | KOHANA (F3) 0p5p1p0p5p0p3p2p0p9p | 6 | C LITTLE G.MOSSE (S) | 60.0 kg | - | 13.5 |
| 5 | LT ALEXANDER (H5) 11p6p7p(24)8p6p1p | 10 | M V'RENSBURG WGC MILLER | 60.0 kg | - | 44.2 |
| 6 | HOSPICES DE BEAUNE (H4) 5p2p7p1p10p5p | 5 | E WEBBER Z OOSTHUIZEN | 60.0 kg | - | 12.3 |
| 7 | GOLD GUNNER (H5) 4p7p4p5p1p12p | 1 | L MXOTHWA S B KOTZEN | 59.0 kg | - | 3.3 |
| 8 | IN THE GREEN ZONE (F3) 1p4p7p11p11p8p | 8 | C MAUJEAN J S SNAITH | 57.0 kg | - | 37 |
| 9 | KAROO GOLD (H4) 9p4p9p5p7p(24)5p | 2 | C HABIB K MITCHLEY | 57.0 kg | - | 8.5 |
| 10 | FEARLESS BADGER (H4) 10p7p5p5p1p(24)4p | 7 | C ZACKEY G D SMITH | 54.0 kg | - | 8.6 |
| 11 | REACH FORTHE STARS (H5) 5p6p9p9p(24)2p6p | 4 | Y RAMZAN G D SMITH | 52.0 kg | - | 24.6 |
Le pronostic Canalturf.com| BASE | |
|---|---|
| 1 | HOLOCENE |
| CHANCES REGULIERES | |
|---|---|
| 4 | KOHANA |
| 6 | HOSPICES DE BEAUNE |
| OUTSIDERS | |
|---|---|
| 10 | FEARLESS BADGER |
| 9 | KAROO GOLD |
Le pronostic ZEturf.fr| N° | Cheval | Jockey |
|---|---|---|
| 1 | HOLOCENE | R FOURIE |
| 9 | KAROO GOLD | C HABIB |
| 10 | FEARLESS BADGER | C ZACKEY |
| 6 | HOSPICES DE BEAUNE | E WEBBER |
| 4 | KOHANA | C LITTLE |
| 7 | GOLD GUNNER | L MXOTHWA |