Exclusivité ZEturf.fr !
| n° | Cheval | Def. | Driver/Entr. | Dist. | |
|---|---|---|---|---|---|
| 1 | INCASSO CROWN (H5) 2a6a3a0a6a | KEN ECCE LEE NIMĂĄKER | 2140m | 50.3 | |
| 2 | SUNNY DAY POWER (F6) 7a(24)2aDa4a6a | JOACHIME GUSTAFSSON JOACHIME GUSTAFSSON | 2140m | 117.6 | |
| 3 | OZERO BOKO (H4) 4a0a0a4a1a | VICTOR ROSLEFF FREDRIK PERSSON | 2140m | 50.3 | |
| 4 | REMY LANE (H4) 0a1a3a0a(24)0a | PETER GRUNDMANN VEIKKO HAAPAKANGAS | 2140m | 7.7 | |
| 5 | BLABLABLAA (H4) Da1a2a6a2a | ROBERT BERGH ROBERT BERGH | 2140m | 2.4 | |
| 6 | FUEGO DEGATO (H4) (24)1a1a6a0a1a | JOHAN UNTERSTEINER JOHAN UNTERSTEINER | 2140m | 7 | |
| 7 | DATOS RAINBOW (M3) 1a6a0a2a8a | GUSTAV JOHANSSON LARS I NILSSON | 2140m | 16.7 | |
| 8 | SPRING WOW (H6) 4a3a4aDa6a | MAX KARLSSON NILS-GöRAN NILSSON | 2140m | 176.4 | |
| 9 | KRONPRINSEN (H4) Da6a2a1a(24)0a | THOMAS UHRBERG KEN ECCE | 2140m | 6.5 | |
| 10 | SPLENDID (M4) 0a2a4a(24)0a1a | LARS HERMODSSON TODD ROONEY | 2140m | 88.2 | |
| 11 | KOOGOO GAAGAA (M4) 3a1a2a4a4a | STEFAN PERSSON KAJ JENSEN | 2140m | 5 | |
| 12 | GOOD LUCK SOHUS (H7) 2aDa4a3a0a | ULRIK CHRISTOFFERSEN ULRIK CHRISTOFFERSEN | 2140m | 88.2 |
Le pronostic Canalturf.com| BASE | |
|---|---|
| 11 | KOOGOO GAAGAA |
| CHANCES REGULIERES | |
|---|---|
| 9 | KRONPRINSEN |
| 6 | FUEGO DEGATO |
| 4 | REMY LANE |
| OUTSIDERS | |
|---|---|
| 3 | OZERO BOKO |
| 5 | BLABLABLAA |
Le pronostic ZEturf.fr| N° | Cheval | Driver |
|---|---|---|
| 6 | FUEGO DEGATO | JOHAN UNTERSTEINER |
| 11 | KOOGOO GAAGAA | STEFAN PERSSON |
| 9 | KRONPRINSEN | THOMAS UHRBERG |
| 7 | DATOS RAINBOW | GUSTAV JOHANSSON |
| 5 | BLABLABLAA | ROBERT BERGH |
| 4 | REMY LANE | PETER GRUNDMANN |