Pas de prise de pari PMU
| n° | Cheval | Def. | Driver/Entr. | Dist. | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | GONE FISHING N.O. (M4) 4a5a3aDa3a | JIMMY H ANDERSSON JIMMY H ANDERSSON | 2140m | 19.9 | 9.70 | 19.5 | 39.5 | |
| 2 | QUEEN OF THE NORTH (F4) 0a5a6a0a8a | MIKA FORSS LINN LYONNĂ© | 2140m | -- | 60.60 | -- | 47.47 | |
| 3 | KILLER RAIN (H4) 1a2a7a2aDaDa | ROBIN BAKKER P. HAGOORT | 2140m | 3.4 | 5.90 | 3.3 | 3.11 | |
| 4 | OKOCHA BOKO (H4) 3a7a3a1a2a | MATS E DJUSE J. WESTHOLM | 2140m | 6.1 | 4.80 | 5.9 | 6.64 | |
| 5 | LOVE JEWEL (H4) 5a4a0a0a4a | KAJ WIDELL MICAEL BROBERG | 2140m | 27.5 | 11.40 | 26.9 | 104.34 | |
| 6 | FLYING FINN (H4) 1a4a0a4a3a | MAGNUS A DJUSE T. NURMOS | 2140m | 2.3 | 3.70 | 2.2 | 2.08 | |
| 7 | HUNTING SOBER (H4) 5a0aDa0a1a | PER LENNARTSSON DANIEL WäJERSTEN | 2140m | 31.3 | 17.00 | 30.6 | 39.5 | |
| 8 | RHAPSODY TOOMA (H4) Da4a2a3a0a | RIKARD N SKOGLUND PETER G NORMAN | 2140m | 19.5 | 15.40 | 19.1 | 24.06 | |
| 9 | BASIC STRUCTURE (H4) 3a1a1a2a0a | ÖRJAN KIHLSTRöM S. MELANDER | 2140m | 18.1 | 5.60 | 17.7 | 17.48 | |
| 10 | MAGIC (F4) 5aDa5a1a2a | CONRAD LUGAUER CONRAD LUGAUER | 2140m | 15.2 | 15.30 | 14.8 | 39.5 |
Le pronostic Canalturf.com| BASE | |
|---|---|
| 6 | FLYING FINN |
| CHANCES REGULIERES | |
|---|---|
| 10 | MAGIC |
| 7 | HUNTING SOBER |
| OUTSIDERS | |
|---|---|
| 4 | OKOCHA BOKO |
| 3 | KILLER RAIN |
Le pronostic ZEturf.fr| N° | Cheval | Driver |
|---|---|---|
| 6 | FLYING FINN | MAGNUS A DJUSE |
| 4 | OKOCHA BOKO | MATS E DJUSE |
| 3 | KILLER RAIN | ROBIN BAKKER |
| 10 | MAGIC | CONRAD LUGAUER |
| 9 | BASIC STRUCTURE | ÖRJAN KIHLSTRöM |
Le pronostic Genybet.frAttente du pronostic