| n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | à 10h | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MOMBASA (H8) 7p4p6p4p3p4p1p2p6p6p(24)6p3p | 6 | TAJ DYSON TONY SCALLY | 60.0 kg | - | -- | -- | 2.6 | 3.3 | 3.20 | 3.4 | 4.15 | |
| 2 | KENTUCKY BLUE (H7) 7p3p2p3p3p2p5p4p2p(24)7p1p6p | 4 | JOSEPH SEE KEVIN MAHONEY | 58.0 kg | - | -- | -- | 8.1 | 7.1 | 6.90 | 5.3 | 6.5 | |
| 3 | ALTERNO (H9) 7p8p8p4p3p2p3p5p4p(24)7p7p9p | 5 | STAPLES MME LIS. ANDREW VOIGT | 56.0 kg | - | -- | -- | 4 | 4 | 3.90 | 4 | 3.61 | |
| 4 | MIFF MUFFERED MOOF (F6) 4p14p6p7p3p9p7p4p5p3p6p2p | 3 | AUSTIN GALATI JULIA MARTIN | 56.0 kg | - | -- | -- | 3.7 | 3.1 | 3.00 | 3 | 3.07 | |
| 5 | FINANCE LEGEND (H5) 0p0p9p2p9p4p7p9p6p | 7 | MS MADI DERRICK JULIA MARTIN | 54.0 kg | - | -- | -- | 18 | 15.1 | 14.90 | 19.2 | 35.22 | |
| 6 | JIVE KING (H7) 7p6p6p7p4p | 2 | MS CHANEL COOPER TONY CLANCY | 52.0 kg | - | -- | -- | 47 | 22.5 | 22.10 | 17 | 42.11 | |
| 7 | NAVY SUN (H6) 5p4p0p4p1p0p3p7p | 1 | MS TASH FAITHFULL RON COWL (JNR) | 54.0 kg | - | -- | -- | 12 | 19.6 | 19.20 | 16.4 | 11.5 |
Le pronostic Canalturf.com| BASE | |
|---|---|
| 1 | MOMBASA |
| CHANCES REGULIERES | |
|---|---|
| 3 | ALTERNO |
| 2 | KENTUCKY BLUE |
| OUTSIDERS | |
|---|---|
| 4 | MIFF MUFFERED MOOF |
Le pronostic ZEturf.fr| N° | Cheval | Jockey |
|---|---|---|
| 1 | MOMBASA | TAJ DYSON |
| 4 | MIFF MUFFERED MOOF | AUSTIN GALATI |
| 3 | ALTERNO | STAPLES MME LIS. |
| 2 | KENTUCKY BLUE | JOSEPH SEE |
Le pronostic Genybet.frAttente du pronostic