Exclusivité ZEturf.fr !
| n° | Cheval | Def. | Driver/Entr. | Dist. | |
|---|---|---|---|---|---|
| 1 | ZIGZAG ZAGAZOO (H5) Da3aDa1a0a | DANIEL WäJERSTEN JOSEFINE IVEHAG | 2140m | 5.2 | |
| 2 | CUMULUS F.G. (H8) (25)2a0a1a2a0a | LINUS LöNN T. LONN | 2140m | 6.7 | |
| 3 | MONDRIAAN BOKO (H6) 4a(24)0a1a2a1a | MAGNUS A DJUSE MATTI NISONEN | 2140m | 3.8 | |
| 4 | ROCKET BOY (H9) 0a0a(24)0a2a8a | MATS E DJUSE HELENA EDLUND | 2140m | 15.3 | |
| 5 | HERR MELIN (M9) 1a0aDa5a5a | CLAES ESKILSSON RIKARD LINDH | 2140m | 27.6 | |
| 6 | BOURBONISTA (F4) 2a3a2a7a1a | ROBIN BAKKER PAUL J P HAGOORT | 2140m | 2.7 | |
| 7 | DIAMANT VENDIL (H6) 0a3a5a3a2a | OSKAR KYLIN BLOM O. KYLIN BLOM | 2140m | 43.3 | |
| 8 | LOCALE BOKO (H7) Da4a0a2aDa | PETTER LUNDBERG LISELOTTE OLSSON | 2140m | 35.5 | |
| 9 | IN YOUR TIME (H7) (25)4a4a5a0a5a | KEVIN SVEDLUND K. SVEDLUND | 2140m | 17.7 |
Le pronostic Canalturf.comJOUEZ SUR PMU - Jusqu'à 100€ offerts* !
| BASE | |
|---|---|
| 2 | CUMULUS F.G. |
| CHANCES REGULIERES | |
|---|---|
| 4 | ROCKET BOY |
| 3 | MONDRIAAN BOKO |
| OUTSIDERS | |
|---|---|
| 1 | ZIGZAG ZAGAZOO |
| 6 | BOURBONISTA |
Le pronostic ZEturf.frJOUEZ SUR ZETURF - jusqu'Ă 100€ offerts* !
| N° | Cheval | Driver |
|---|---|---|
| 6 | BOURBONISTA | ROBIN BAKKER |
| 3 | MONDRIAAN BOKO | MAGNUS A DJUSE |
| 2 | CUMULUS F.G. | LINUS LöNN |
| 8 | LOCALE BOKO | PETTER LUNDBERG |
| 7 | DIAMANT VENDIL | OSKAR KYLIN BLOM |