Exclusivité ZEturf.fr !
| n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DUNDONALD (H5) | 9 | MOLONEY P. J. GERARD MOLONEY | 59.0 kg | - | 16.1 | |||||
| 2 | BRUTALRULE (H4) 4p6p4p(24)2p | 1 | MACREDMOND CIA. MATT CUMANI | 59.0 kg | - | 18.2 | |||||
| 3 | MAGNEMITE (H4) 2p | 5 | NEWITT C. CINDY ALDERSON | 59.0 kg | - | 4.3 | |||||
| 4 | PARAMOUNT PLUS (H4) 9p3p2p5p3p | 2 | BEN ALLEN GREG EURELL | 59.0 kg | - | 4 | |||||
| 5 | BOLOGNA BABY (F5) 0p6p9p0p9p4p0p7p3p | 3 | JORDAN CHILDS JAMIE BARRY | 57.0 kg | - | 18.2 | |||||
| NP | ELATION AND JOY (F5) | ||||||||||
| 7 | KISSED EARTH (F5) 8p6p5p3p(24)8p4p2p3p5p4p2p(23)5p | 8 | DANIEL STACKHOUSE MICHAEL KENT | 57.0 kg | - | 7.2 | |||||
| NP | TEST BY FIRE (F6) | ||||||||||
| 9 | KADDARI (F4) 4p2p2p4p3p6p | 6 | CURRIE L. ROBBIE GRIFFITHS | 57.0 kg | - | 2.5 | |||||
Le pronostic Canalturf.com| BASE | |
|---|---|
| 3 | MAGNEMITE |
| CHANCES REGULIERES | |
|---|---|
| 4 | PARAMOUNT PLUS |
| 9 | KADDARI |
| OUTSIDERS | |
|---|---|
| 7 | KISSED EARTH |
Le pronostic ZEturf.fr| N° | Cheval | Jockey |
|---|---|---|
| 3 | MAGNEMITE | NEWITT C. |
| 9 | KADDARI | CURRIE L. |
| 4 | PARAMOUNT PLUS | BEN ALLEN |
| 7 | KISSED EARTH | DANIEL STACKHOUSE |