| n° | Cheval | Def. | Driver/Entr. | Dist. | à 10h | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GRACIA MARIA (F9) 6a9aDa5aDa8aDa3a2aAaDa3a | CANNAERT L. CANNAERT L. | 2300m | 5.4 | -11% | 4.8 | 2.9 | 2.70 | 2.5 | 3.2 | ||
| NP | FENOMENON (H10) | |||||||||||
| 3 | HEAVEN JIEL (H8) 5aDa3a2a5a6a3a3a4a | MASSCHAELE PH. MAD. GILBERT MASSCHAELE | 2300m | 5 | +64% | 8.2 | 10.2 | 7.30 | 10.8 | 10.94 | ||
| 4 | JUNO DAY (H6) 0a0a0a0a0a | CREBAS BAA. J. B.J. CREBAS | 2300m | 5.3 | -64% | 1.9 | 3.5 | 2.70 | 3 | 4.8 | ||
| 5 | GENERAL JOB (M9) 4a5a0a0a6a0a7a6a2a | CORBANIE JO JO CORBANIE | 2300m | 7.3 | +105% | 15 | 12.5 | 12.40 | 15.1 | 11.58 | ||
| 6 | EL BANDIDO (H11) Aa7aDa4m5a6a2a2m2a | VAN DEN PUTTE JR J. MAURICE VAN DE MOER | 2300m | 8.7 | -23% | 6.7 | 7.9 | 8.10 | 8.8 | 4.68 | ||
| 7 | IZGOOD DU ROEN (H7) 0aDaDa6a7a5a3a0a(24)1a | ARICKX M. L. CANNAERT | 2300m | 9.7 | +261% | 35 | 26 | 26.30 | 34.1 | 14.04 | ||
| 8 | INFINI DU TRY (H7) 9a6aDm4a4a2a2a5a6a3a | MAHIEU DAN. S. CINGLAND | 2300m | 7.3 | +256% | 26 | 13.8 | 16.00 | 17 | 9.85 | ||
| 9 | HYLTON DE RAMBURES (M8) 4a2aDa2a7a7a | HUYGENS M. ROBERT GRAMULLER | 2300m | 9.7 | +209% | 30 | 30.9 | 30.40 | 37 | 19.4 | ||
Le pronostic Canalturf.com| BASE | |
|---|---|
| 3 | HEAVEN JIEL |
| CHANCES REGULIERES | |
|---|---|
| 2 | FENOMENON |
| 1 | GRACIA MARIA |
| OUTSIDERS | |
|---|---|
| 5 | GENERAL JOB |
Le pronostic ZEturf.fr| N° | Cheval | Driver |
|---|---|---|
| 1 | GRACIA MARIA | CANNAERT L. |
| 4 | JUNO DAY | CREBAS BAA. J. |
| 6 | EL BANDIDO | VAN DEN PUTTE JR J. |
| 8 | INFINI DU TRY | MAHIEU DAN. |
| 2 | FENOMENON | VERBEECK J. |
Le pronostic Genybet.fr| N° | Cheval | Driver |
|---|---|---|
| 4 | JUNO DAY | CREBAS BAA. J. |
| 1 | GRACIA MARIA | CANNAERT L. |
| 2 | FENOMENON | VERBEECK J. |
| 6 | EL BANDIDO | VAN DEN PUTTE JR J. |
| 9 | HYLTON DE RAMBURES | HUYGENS M. |
| 8 | INFINI DU TRY | MAHIEU DAN. |
| 5 | GENERAL JOB | CORBANIE JO |
| 3 | HEAVEN JIEL | MASSCHAELE PH. |
| 7 | IZGOOD DU ROEN | ARICKX M. |