| n° | Cheval | Jockey/Entr. | Poids | Val. | Matin | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | I'M WALKIN' (H8) Jc5c8c5c6c(24)6c8c2c6c | PHOKAEW P. M.NICOLAU | 72.0 kg | - | 10 | +10% | 11 | 11.4 | 7.30 | 11 | 10.22 | |
| 2 | UNIKETAT (H10) 1c1c3c6c(23)2c1c(22)2c3c | ZULIANI L. LAGENESTE & MACAIRE (S) | 72.0 kg | - | 1.5 | -7% | 1.4 | 1.5 | 1.60 | 1.4 | 2.77 | |
| 3 | IDEM DES MOTTES (F7) 4c4c1c5c2c(24)Ac5c5sAc | FOUCHET B. J.BARRAO | 70.0 kg | - | 22 | +23% | 27 | 45.6 | 20.40 | 44.8 | 42.52 | |
| 4 | JAZZ COLLONGES (H6) 6c(24)Tc3c5s6s4sJs3sJc | FIGUEIRA T. F.LAGARDE | 67.0 kg | - | 9.5 | +26% | 12 | 10.2 | 15.20 | 9.9 | 7.36 | |
| 5 | FIRST MARVEL (H5) 1c5c1c7c3c7c2c7c8s9s | BURELLER E. MME S.MESTRIES | 70.0 kg | - | 7.2 | +19% | 8.6 | 15 | 4.80 | 14.7 | 12.06 | |
| 6 | GORVISKA (F7) (24)8c7cAc4cAc1c8c(23)6cTc1c2h4c | METIVIER E. NICOLAU M. | 70.0 kg | - | 22 | -18% | 18 | 48.8 | 30.30 | 47.6 | 27.18 | |
| 7 | JAHIRO (H6) 6cAc(24)8c2cTc5cAh8pTh | SOURBE MME H. NICOLAU M. | 67.0 kg | - | 21 | +0% | 21 | 109.9 | 24.40 | 107.1 | 49.74 | |
| 8 | BUCK'S FIZZ (F5) 2c3c3c2c3c5c2c3c4c8c | MINGANT M. MME S.MESTRIES | 66.0 kg | - | 17 | +29% | 22 | 4.2 | 15.40 | 4 | 2.66 |
Le pronostic Canalturf.com| BASE | |
|---|---|
| 2 | UNIKETAT |
| CHANCES REGULIERES | |
|---|---|
| 5 | FIRST MARVEL |
| 7 | JAHIRO |
| OUTSIDERS | |
|---|---|
| 4 | JAZZ COLLONGES |
Le pronostic ZEturf.fr| N° | Cheval | Jockey |
|---|---|---|
| 2 | UNIKETAT | ZULIANI L. |
| 5 | FIRST MARVEL | BURELLER E. |
| 1 | I'M WALKIN' | PHOKAEW P. |
| 8 | BUCK'S FIZZ | MINGANT M. |
| 4 | JAZZ COLLONGES | FIGUEIRA T. |
Le pronostic Genybet.fr| N° | Cheval | Jockey |
|---|---|---|
| 2 | UNIKETAT | ZULIANI L. |
| 5 | FIRST MARVEL | BURELLER E. |
| 8 | BUCK'S FIZZ | MINGANT M. |
| 1 | I'M WALKIN' | PHOKAEW P. |
| 7 | JAHIRO | SOURBE MME H. |