| n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | Matin | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GOLDEN FLAME (H7) 8p6p3p3p2p4p9p2p7p(24)7p9p14p | 6 | HAVLIN ROB. T FAULKNER | 60.0 kg | 32.5 | 21 | -5% | 20 | 18.5 | 9.00 | 13 | 20.97 | |
| 2 | LEGACY POWER (H5) (24)5p2p1p8p | 4 | OISIN MURPHY ANDREW BALDING | 60.0 kg | 32 | 1.4 | +71% | 2.4 | 2.4 | 2.90 | 2.3 | 2.77 | |
| 3 | GREY FOX (H8) (24)2p6p0p4p | 3 | FALLON C. EMMA LAVELLE | 59.0 kg | 30.5 | 27 | -75% | 6.7 | 4 | 5.40 | 4.4 | 2.96 | |
| 4 | NAASMA (F6) 3p(24)7p1p3p | 2 | BRADLEY P. PAT PHELAN | 59.0 kg | 31 | 5.4 | +26% | 6.8 | 8.7 | 5.60 | 6.4 | 10.04 | |
| 5 | DONALD LLEWELLYN (H8) 1pAh(24)5h | 5 | ASHLEY LEWIS GARY & JOSH MOORE | 56.0 kg | 28 | 8 | +0% | 8 | 5.7 | 6.70 | 5.7 | 6.91 | |
| 6 | DOUBLETHETROUBLE (H7) 3p2p6p4p | 1 | DE LA SAYETTE BEN. JOHN BUTLER | 59.0 kg | 30 | 10 | -66% | 3.4 | 6 | 4.20 | 6.1 | 6.91 |
Le pronostic Canalturf.com| BASE | |
|---|---|
| 2 | LEGACY POWER |
| CHANCES REGULIERES | |
|---|---|
| 6 | DOUBLETHETROUBLE |
| 5 | DONALD LLEWELLYN |
| OUTSIDERS | |
|---|---|
| 1 | GOLDEN FLAME |
Le pronostic ZEturf.fr| N° | Cheval | Jockey |
|---|---|---|
| 3 | GREY FOX | FALLON C. |
| 5 | DONALD LLEWELLYN | ASHLEY LEWIS |
| 6 | DOUBLETHETROUBLE | DE LA SAYETTE BEN. |
| 4 | NAASMA | BRADLEY P. |
Le pronostic Genybet.frAttente du pronostic