| n° | Cheval | Def. | Driver/Entr. | Dist. | Matin | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | OMAR NEWPORT (H4) (24)5a0a1aRa | BJöRN VAN DEN BERG P.J.P. HAGOORT | 2100m | 34 | +0% | 34 | 12.4 | 12.50 | 12.5 | |
| 2 | OXFORD BOKO (H4) 6a3a1a0a0a | ERWIN BOT BOT ERWIN | 2100m | 2 | +50% | 3 | 4.9 | 4.60 | 4.5 | |
| 3 | LOVERMAN D'HERTALS (H5) (25)2a2a8a6a4a5a8a5a4a | ANDRĂ© BAKKER M. AERTS | 2100m | 27 | +189% | 78 | 38.5 | 38.60 | 38.5 | |
| 4 | OWEN SWAGERMAN (H4) 8a3a8a5a5a | FRANS VAN DER BLONK FRANS VAN DER BLONK | 2100m | 30 | +20% | 36 | 39 | 37.80 | 37.8 | |
| NP | MACHO KINGSDEEP (M6) | |||||||||
| 6 | WERNER (H5) 2a4a6a2a1a | JAAP VAN RIJN JEROEN ENGWERDA | 2100m | 3.6 | -31% | 2.5 | 2.5 | 2.50 | 2.5 | |
| 7 | NEMICO A.M. (M5) 7aDa5a4a(24)5a4a | PATRICK DE HAAN DOMINIK DUDA | 2100m | 16 | +175% | 44 | 23.8 | 20.30 | 20.3 | |
| 8 | OBVIOUS GOLD (F4) DaDa2aDa1a2a3a3a(24)Da1a | ROBIN BAKKER J.W.M. ENGWERDA | 2100m | 4.1 | -32% | 2.8 | 2.4 | 2.30 | 2.3 | |
Le pronostic Canalturf.comJOUEZ SUR PMU - Jusqu'à 100€ offerts* !
| BASE | |
|---|---|
| 6 | WERNER |
| CHANCES REGULIERES | |
|---|---|
| 8 | OBVIOUS GOLD |
| 2 | OXFORD BOKO |
| OUTSIDERS | |
|---|---|
| 5 | MACHO KINGSDEEP |
| 3 | LOVERMAN D'HERTALS |
Le pronostic ZEturf.frJOUEZ SUR ZETURF - jusqu'Ă 100€ offerts* !
| N° | Cheval | Driver |
|---|---|---|
| 6 | WERNER | JAAP VAN RIJN |
| 8 | OBVIOUS GOLD | ROBIN BAKKER |
| 1 | OMAR NEWPORT | BJöRN VAN DEN BERG |
| 2 | OXFORD BOKO | ERWIN BOT |