Exclusivité ZEturf.fr !
| n° | Cheval | Jockey/Entr. | Poids | Val. | |
|---|---|---|---|---|---|
| 1 | GATS AND CO (H10) (24)2sAsAs2s(23)8s7s2s2s4sAs(22)7s3s | BRACE CON. D BRACE | 76.0 kg | - | 9.6 |
| 2 | STELLAR STREAM (H8) 5sTs2s(24)As9sAsTs1s3s8s(23)2s4s | CALLUM PRITCHARD K WOOLLACOTT | 72.0 kg | - | 4.5 |
| 3 | FELTON BELLEVUE (H10) 3s1s5s3s(24)2s5s4s4s1s3s2s2s | BANNISTER H. B I CASE | 72.0 kg | - | 14.7 |
| 4 | TIDE TIMES (H11) 16h(24)AsAsAsAsAs(23)1s4sAs4sAs3s | TODD CHA. J. IAN WILLIAMS | 72.0 kg | - | 34 |
| 5 | TWILIGHT GLORY (H9) 2s3s(24)1s3sAs6s1s1s(23)As5sAs3s | JOHNS A. TIM VAUGHAN | 71.0 kg | - | 3 |
| 6 | POTTLERATH (H10) 7h(24)4sAhAs6hAs7s7h(23)2h5h3h5h | SHEPPARD S. M SHEPPARD | 68.0 kg | - | 8.9 |
| 7 | FASHION'S MODEL (F9) 1s4s(24)As8sAs8s1sAs4s2sAs(22)7h | JONES BEN SHEILA LEWIS | 65.0 kg | - | 7.7 |
| 8 | SPOTTY DOG (H10) 2s3s5s(24)9hAsAs(23)As6s8s1sAs2s | REED H. M HAWKER | 64.0 kg | - | 7.5 |
| 9 | DYSANIA (H10) As4sTs2s(24)6s6sAs(23)4s6s1s12sAs | FENELON SHA. P & M BOWEN | 62.0 kg | - | 21.4 |
Le pronostic Canalturf.com| BASE | |
|---|---|
| 2 | STELLAR STREAM |
| CHANCES REGULIERES | |
|---|---|
| 5 | TWILIGHT GLORY |
| 3 | FELTON BELLEVUE |
| OUTSIDERS | |
|---|---|
| 7 | FASHION'S MODEL |
| 1 | GATS AND CO |
Le pronostic ZEturf.fr| N° | Cheval | Jockey |
|---|---|---|
| 2 | STELLAR STREAM | CALLUM PRITCHARD |
| 1 | GATS AND CO | BRACE CON. |
| 7 | FASHION'S MODEL | JONES BEN |
| 5 | TWILIGHT GLORY | JOHNS A. |
| 3 | FELTON BELLEVUE | BANNISTER H. |