Pas de prise de pari PMU
| n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | |||
|---|---|---|---|---|---|---|---|---|
| 1 | CIRCUIT DUFFY (H5) 0p0p0p0p0p | 3 | LEUNG K.C. LOR F.C. | 59.0 kg | 62 | 39.6 | -- | -- |
| 2 | CROSSBORDERPEGASUS (H4) 1p2p1p1p | 2 | BOWMAN H. SIZE J. | 59.0 kg | 61.5 | 1.6 | -- | -- |
| 3 | SUPER LOVE (H5) 2p11p11p9p6p6p3p1p7p | 7 | TEETAN K. C H YIP | 59.0 kg | 61 | 13.9 | -- | -- |
| 4 | HAPPY PARK (H5) 4p0p0p6p9p | 4 | J ORMAN LUI K.W. | 59.0 kg | 60 | 27.2 | -- | -- |
| 5 | DASH (H4) 8p9p0p7p | 9 | HEWITSON L. WHYTE D.J. | 56.0 kg | 60 | 50.2 | -- | -- |
| 6 | DAZZLING FIT (H4) 6p3p1p1p2p | 10 | FERRARIS L. J. EUSTACE D. | 56.0 kg | 60 | 13.4 | -- | -- |
| 7 | SUPER SICARIO (H4) 4p0p7p3p1p | 11 | BADEL A. FOWNES C. | 56.0 kg | 59.5 | 20.9 | -- | -- |
| 8 | AMAZING GALAXY (H5) 2p11p5p5p9p6p9p | 12 | KINGSCOTE RIC. K H TING | 55.0 kg | 59 | 68.5 | -- | -- |
| 9 | LUCKY SYMPHONY (H4) 2p2p(24)6p7p2p11p10p | 5 | ATZENI AND. J RICHARDS | 55.0 kg | 59 | 7.8 | -- | -- |
| 10 | FLYING AKEED (H5) 10p12p10p13p11p(24)8p | 1 | WONG MME BRITNEY K L MAN | 50.0 kg | 58 | 25.8 | -- | -- |
| 11 | SHINY RAPIDASH (H3) 4p10p11p(24)7p9p | 6 | CHAU C. L. P C NG | 53.0 kg | 56.5 | 41.8 | -- | -- |
| 12 | TAIHANG SCENERY (H5) 0p9p0p7p0p | 8 | BENTLEY H. SHUM C.S. | 54.0 kg | 56 | 13.9 | -- | -- |
Le pronostic Canalturf.com| BASE | |
|---|---|
| 2 | CROSSBORDERPEGASUS |
| CHANCES REGULIERES | |
|---|---|
| 9 | LUCKY SYMPHONY |
| 1 | CIRCUIT DUFFY |
| OUTSIDERS | |
|---|---|
| 6 | DAZZLING FIT |
| 7 | SUPER SICARIO |
Le pronostic ZEturf.fr| N° | Cheval | Jockey |
|---|---|---|
| 2 | CROSSBORDERPEGASUS | BOWMAN H. |
| 6 | DAZZLING FIT | FERRARIS L. J. |
| 9 | LUCKY SYMPHONY | ATZENI AND. |
| 4 | HAPPY PARK | J ORMAN |
| 3 | SUPER LOVE | TEETAN K. |
| 10 | FLYING AKEED | WONG MME BRITNEY |