| n° | Cheval | Def. | Driver/Entr. | Dist. | à 10h | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FIRST KEN BLUE (H10) 0a7a3aDa3a6a5a5aDa5a3a3a | LLOBET BORDOY B. LLOBET BORDOY BARTOMEU | 2650m | 30 | +80% | 54 | 49.1 | 62.60 | 64 | 30.76 | |
| NP | JOSCANO (M6) | ||||||||||
| 3 | FLASH DES MAJ (M10) 2a0a5a5a5a0a | BENNASAR ADROVER F. M. SALLERAS | 2650m | 35 | +131% | 81 | 28.9 | 37.60 | 42.5 | 73.66 | |
| 4 | GREEN DE LARRE (M9) 2a1a1a5a1a1a | RIERA BENNASAR MAT. J. VAQUER M. | 2650m | 1.3 | -15% | 1.1 | 1.1 | 1.10 | 1.1 | 1.25 | |
| 5 | GENTIANO BELLO (M9) Da7a1a5a3a0a | RIERA MASSANET MME CAT. S. CONTESTI | 2650m | 13 | +54% | 20 | 29.2 | 28.10 | 36.8 | 12.64 | |
| 6 | CROCK DU VAUTOUR (H13) 0aDa0a4aDa0a5a1a4a7a2a5a | ANDREU ADROVER G. DE MOURA IVANI | 2650m | 26 | +296% | 103 | 67.3 | 82.30 | 88.9 | 23.97 | |
| 7 | DJANGO DE BOUP (M12) 6aDa6a7a6a3a | FRONTERA POCOVI A. A. FRONTERA | 2650m | 24 | +13% | 27 | 34.2 | 25.20 | 41.3 | 23.97 | |
| 8 | GUEPARD DE MONE (M9) 0aDa6a6a5aDa | FUSTER CARBONELL G. J. BELLO | 2650m | 30 | +263% | 109 | 142.8 | 390.30 | 224.9 | 59.24 | |
| 9 | GLOIRE DE FLEURY (F9) 2a3a1a2a5a6a | LLOBET RIERA B. B. LLOBET R. | 2650m | 5.5 | +58% | 8.7 | 6.7 | 10.00 | 7.8 | 9.4 | |
Le pronostic Canalturf.com| BASE | |
|---|---|
| 4 | GREEN DE LARRE |
| 9 | GLOIRE DE FLEURY |
| CHANCES REGULIERES | |
|---|---|
| 7 | DJANGO DE BOUP |
| 5 | GENTIANO BELLO |
| OUTSIDERS | |
|---|---|
| 2 | JOSCANO |
| 1 | FIRST KEN BLUE |
Le pronostic ZEturf.fr| N° | Cheval | Driver |
|---|---|---|
| 4 | GREEN DE LARRE | RIERA BENNASAR MAT. |
| 9 | GLOIRE DE FLEURY | LLOBET RIERA B. |
| 7 | DJANGO DE BOUP | FRONTERA POCOVI A. |
| 5 | GENTIANO BELLO | RIERA MASSANET MME CAT. |
| 1 | FIRST KEN BLUE | LLOBET BORDOY B. |
Le pronostic Genybet.fr| N° | Cheval | Driver |
|---|---|---|
| 4 | GREEN DE LARRE | RIERA BENNASAR MAT. |
| 9 | GLOIRE DE FLEURY | LLOBET RIERA B. |
| 1 | FIRST KEN BLUE | LLOBET BORDOY B. |
| 7 | DJANGO DE BOUP | FRONTERA POCOVI A. |
| 5 | GENTIANO BELLO | RIERA MASSANET MME CAT. |
| 2 | JOSCANO | MESTRE SUNER M. |
| 6 | CROCK DU VAUTOUR | ANDREU ADROVER G. |
| 3 | FLASH DES MAJ | BENNASAR ADROVER F. |
| 8 | GUEPARD DE MONE | FUSTER CARBONELL G. |