| n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | à 10h | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | INVINCIBLE SAGE (H7) (25)0p0p5p9p | 1 | BOWMAN H. HALL D.J. | 61.0 kg | 50.5 | -- | -- | -- | 4.1 | 4.80 | 4 | |
| 2 | LUCKY WITH YOU (H8) 6p7p9p8p11p3p1p1p5p(24)8p6p5p | 7 | FERRARIS L. J. F C LOR | 60.0 kg | 46 | -- | -- | -- | 5.5 | 8.60 | 5.3 | |
| 3 | MAGIC CONTROL (H6) 5p(25)2p7p9p | 8 | CHADWICK M. MO W.K. | 60.0 kg | 45.5 | -- | -- | -- | 4.4 | 3.60 | 4.2 | |
| 4 | MUGEN (H7) 0p0p6p9p4p | 3 | WONG MME BRITNEY CRAWFORD B. | 55.0 kg | 50 | -- | -- | -- | 13.7 | 18.10 | 13.4 | |
| 5 | TAJ DRAGON (H6) 8p6p0p7p0p | 6 | AVDULLA BRE. NG P.C. | 59.0 kg | 48.5 | -- | -- | -- | 14.5 | 13.40 | 14.2 | |
| 6 | COPARTNER PRANCE (H6) 6p2p2p8p1p5p8p9p4p2p2p4p | 4 | J ORMAN K W LUI | 58.0 kg | 46.5 | -- | -- | -- | 5.5 | 4.10 | 5.3 | |
| 7 | DROMBEG BANNER (H7) (25)2p6p6p9p | 5 | TEETAN K. NG P.C. | 55.0 kg | 44 | -- | -- | -- | 7.3 | 8.10 | 7.1 | |
| 8 | WHIZZ KID (H8) (25)0p0p6p9p | 2 | BENTLEY H. CRUZ A.S. | 52.0 kg | 41 | -- | -- | -- | 16 | 9.50 | 15.6 |
Le pronostic Canalturf.comJOUEZ SUR PMU - Jusqu'à 100€ offerts* !
| BASE | |
|---|---|
| 2 | LUCKY WITH YOU |
| CHANCES REGULIERES | |
|---|---|
| 6 | COPARTNER PRANCE |
| 3 | MAGIC CONTROL |
| OUTSIDERS | |
|---|---|
| 1 | INVINCIBLE SAGE |
Le pronostic ZEturf.frJOUEZ SUR ZETURF - jusqu'Ă 100€ offerts* !
| N° | Cheval | Jockey |
|---|---|---|
| 1 | INVINCIBLE SAGE | BOWMAN H. |
| 3 | MAGIC CONTROL | CHADWICK M. |
| 2 | LUCKY WITH YOU | FERRARIS L. J. |
| 6 | COPARTNER PRANCE | J ORMAN |