| n° | Cheval | Def. | Driver/Entr. | Dist. | à 10h | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JOE COCKER (H6) 5a6a7a7a(24)Da0a | ![]() | KRENMAYR GRE. GREGOR KRENMAYR | 2100m | 30 | +50% | 45 | 94.7 | 47.00 | 92.9 | |
| 2 | VELTEN BODYGUARD (H6) 7aDa8a6a5a0a | ![]() | SYKORA H. HARALD SYKORA | 2100m | 13 | +15% | 15 | 16.1 | 19.00 | 15.8 | |
| 3 | FILOU VENUS (H6) 4a9a7a6a(25)0a3a | ![]() | HOBART K. KARL HOBART | 2100m | 22 | +32% | 29 | 22.7 | 15.70 | 22.2 | |
| 4 | HOTSUMMER (F6) 5a7a5a9a0a3a | ![]() | KONLECHNER FRA. CORNELIA MAYR | 2100m | 22 | +123% | 49 | 73.3 | 61.80 | 72 | |
| 5 | MAGIC THOMSEN R (H6) 5a6a9a5a6a5a | ![]() | PRIBIL THO. GREGOR KRENMAYR | 2100m | 1.8 | -22% | 1.4 | 1.4 | 1.70 | 1.3 | |
| 6 | LOOK AT ME (H5) 9a1a0a8aDaDm8a1a3a0a | ![]() | KUBES E. E. BOUYER | 2100m | 45 | -44% | 25 | 24.9 | 21.10 | 24.4 | |
| 7 | DORINANDO (H7) Da7a2a6a6a(25)7a | ![]() | WALCHER M. JOHANN LICHTENWORTHER | 2100m | 16 | +25% | 20 | 31.3 | 18.80 | 30.6 | |
| 8 | POWER TRIX (H6) 2a2a1a1a1a1a | ![]() | MAYR GER. CORNELIA MAYR | 2100m | 4.3 | +19% | 5.1 | 4.2 | 3.70 | 4 | |
| 9 | MISTER LORD VENUS (H8) 7a6a5a3a7a4a | ![]() | MAIER J. KARL HOBART | 2100m | 9.1 | +98% | 18 | 17.9 | 9.50 | 17.5 |
Le pronostic Canalturf.com
Jusqu'à 100€ + 10 options MAX e-Quinté+ >>
| BASE | |
|---|---|
| 5 | MAGIC THOMSEN R |
| CHANCES REGULIERES | |
|---|---|
| 8 | POWER TRIX |
| 9 | MISTER LORD VENUS |
| OUTSIDERS | |
|---|---|
| 2 | VELTEN BODYGUARD |
| 3 | FILOU VENUS |
Le pronostic ZEturf.frJOUEZ SUR ZETURF - jusqu'Ă 100€ offerts* !
| N° | Cheval | Driver |
|---|---|---|
| 5 | MAGIC THOMSEN R | PRIBIL THO. |
| 8 | POWER TRIX | MAYR GER. |
| 2 | VELTEN BODYGUARD | SYKORA H. |
| 3 | FILOU VENUS | HOBART K. |
| 9 | MISTER LORD VENUS | MAIER J. |