Pas de prise de pari PMU
| n° | Cheval | Def. | Driver/Entr. | Dist. | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | JOBSPOST (M6) Da1a1a1a1a1a | MATS E DJUSE J. WESTHOLM | 2140m | 1.6 | 1.20 | 1.5 | 2.5 | |
| 2 | LADY SILVER (F7) 7a7a6a0a0a | JöRGEN WESTHOLM JöRGEN WESTHOLM | 2140m | 36.1 | 34.60 | 35.4 | 37.97 | |
| 3 | DINO CREAM (F7) 8a3a1a0a3a | OSKAR KYLIN BLOM OSKAR KYLIN BLOM | 2140m | 34.1 | 24.50 | 33.4 | 54.49 | |
| 4 | NO TALKING YOU (H5) 2a5a3a0a7a | PETER UNTERSTEINER JOHAN UNTERSTEINER | 2140m | 12.7 | 13.10 | 12.4 | 11.92 | |
| 5 | ORACLE VIXI (H5) 6a6a2a0a0a | ÖRJAN KIHLSTRöM S. MELANDER | 2140m | 5.6 | 7.50 | 5.4 | 2.53 | |
| 6 | VASTERBO BLIZZARD (H6) 5a2a0a1a1a | RIKARD N SKOGLUND F. WALLIN | 2140m | 8.4 | 21.00 | 8.2 | 13.24 | |
| 7 | WAYPOINT SEQUENCE (F5) 6a0a7a7a4a | JORMA KONTIO S. MELANDER | 2140m | 45.1 | 20.70 | 44.2 | 19.53 | |
| 8 | HUIT (H6) 5a4a4a1a6a | CLAES SJöSTRöM KLAUS KERN | 2140m | 15 | 28.70 | 14.7 | 28.74 | |
| 9 | RAJON (H7) 0a6a5a0aDa | MAGNUS A DJUSE H. LARSSON | 2140m | 44.3 | 36.40 | 43.5 | 23.36 | |
| 10 | CELINN PALEMA (F11) 0a0a6a7a7a | LINDA FORSéN H. HOBY | 2140m | 105.4 | 57.90 | 103.5 | 100.68 |
Le pronostic Canalturf.com| BASE | |
|---|---|
| 1 | JOBSPOST |
| CHANCES REGULIERES | |
|---|---|
| 6 | VASTERBO BLIZZARD |
| 8 | HUIT |
| OUTSIDERS | |
|---|---|
| 5 | ORACLE VIXI |
| 4 | NO TALKING YOU |
| 9 | RAJON |
Le pronostic ZEturf.fr| N° | Cheval | Driver |
|---|---|---|
| 1 | JOBSPOST | MATS E DJUSE |
| 6 | VASTERBO BLIZZARD | RIKARD N SKOGLUND |
| 4 | NO TALKING YOU | PETER UNTERSTEINER |
| 7 | WAYPOINT SEQUENCE | JORMA KONTIO |
| 5 | ORACLE VIXI | ÖRJAN KIHLSTRöM |
| 3 | DINO CREAM | OSKAR KYLIN BLOM |
Le pronostic Genybet.frAttente du pronostic