Exclusivité ZEturf.fr !
| n° | Cheval | Def. | Driver/Entr. | Dist. | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DEAL DONE ZET (H9) 7a2a0a6a3a | KEN ECCE LOWE RELDéN | 2140m | 6.6 | ||||||
| 2 | HIMALAYA SISU (F8) 0a0a3a3aDa | PETER UNTERSTEINER KRISTIAN LINDBERG | 2140m | 20 | ||||||
| 3 | HIGH FIVE D.K. (H6) 2aDa8a1a1a | FLEMMING JENSEN CHRISTOFFER ERIKSSON | 2140m | 14.8 | ||||||
| 4 | KING OKAY (M5) 1a2a5a3a2a | ERLEND RENNESVIK ANDERS LUNDSTRøM WOLDEN | 2140m | 4.6 | ||||||
| 5 | DARLINGTON FAME (F7) 7a5a7aDaDa0a | VICTOR ROSLEFF P.E. HENRIKSSON | 2140m | 7.5 | ||||||
| 6 | MASERATI HALL (M5) 5a8a3a8a1a | CARL JOHAN JEPSON FREDRIK WALLIN | 2140m | 2.9 | ||||||
| 7 | GASPARITO (H6) 8a3a9a6a3a | JORMA KONTIO M. AHO | 2140m | 24.8 | ||||||
| NP | JOINT CHIEF (M6) | |||||||||
| 9 | DAREIOS DI POGGIO (H6) 4a7a3a3a6a | GUSTAV JOHANSSON HANNA LäHDEKORPI | 2140m | 32.6 | ||||||
| 10 | AMAZING HAZEL (H7) Da1a0a4a6a | CHRISTIAN FIORE JONAS LARSSON | 2140m | 11.6 | ||||||
| NP | EMIRRE (H5) | |||||||||
| 12 | IDEAL DU VIGNAC (H7) 0a0aDa1a6a | ULF OHLSSON JENNY JONSSON | 2140m | 18.5 | ||||||
Le pronostic Canalturf.com| BASE | |
|---|---|
| 1 | DEAL DONE ZET |
| CHANCES REGULIERES | |
|---|---|
| 10 | AMAZING HAZEL |
| 6 | MASERATI HALL |
| OUTSIDERS | |
|---|---|
| 7 | GASPARITO |
| 9 | DAREIOS DI POGGIO |
Le pronostic ZEturf.fr| N° | Cheval | Driver |
|---|---|---|
| 1 | DEAL DONE ZET | KEN ECCE |
| 4 | KING OKAY | ERLEND RENNESVIK |
| 5 | DARLINGTON FAME | VICTOR ROSLEFF |
| 6 | MASERATI HALL | CARL JOHAN JEPSON |
| 10 | AMAZING HAZEL | CHRISTIAN FIORE |
| 3 | HIGH FIVE D.K. | FLEMMING JENSEN |
| 2 | HIMALAYA SISU | PETER UNTERSTEINER |