| n° | Cheval | Def. | Driver/Entr. | Dist. | à 10h | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KHOL SMART (F5) Da4a3aDaDa | VAN OOIJEN P. THOMAS BOS | 2100m | -- | -- | 25 | 38.3 | 92.10 | 37.5 | 23.95 | ||
| 2 | OBVIOUS GOLD (F4) 0a2a0a1a2a | VAN RIJN JAA. J.W.M. ENGWERDA | 2100m | 6 | +133% | 14 | 12.9 | 12.00 | 12.6 | 19.07 | ||
| 3 | FROM FREE DL (H4) 2a5a2a2a4a | TESSELAAR D.P. DION TESSELAAR | 2100m | 6.8 | -40% | 4.1 | 3.8 | 2.90 | 3.6 | 3.52 | ||
| 4 | ORIGINAL PHARMA (F4) 2a3a3a1aDa | SCHOONHOVEN S. STEFAN SCHOONHOVEN | 2100m | 16 | +256% | 57 | 69.6 | 203.50 | 68.3 | 72.95 | ||
| 5 | KAYDEN VAN BREMEN (F8) 0a0a0a0a0a | VOORN J. J.A.H.M. VOORN | 2100m | 9.6 | +1,358% | 140 | 193 | 253.90 | 189.6 | 211.2 | ||
| 6 | EXPLOSIVE RIS (H5) 4a4aDaDaDa | KOOYMAN T.H. TOM KOOYMAN | 2100m | 9.6 | +213% | 30 | 59.9 | 91.80 | 58.8 | 88.96 | ||
| 7 | ON MY WAY (H4) 3a1a2a3a5a | DE VLIEGER R. ROB DE VLIEGER | 2100m | -- | -- | 7.5 | 7.9 | 24.60 | 7.7 | 7.93 | ||
| 8 | BRILLIANT STARDUST (F5) DaAa6a6a9a | BAKKER A. JACK MOLLEMA | 2100m | 9.6 | +4% | 10 | 7.9 | 37.10 | 7.7 | 17.48 | ||
| 9 | OREGON BOKO (M4) 3a4a6a5a2a | BOT E. ERWIN BOT | 2100m | 2.2 | -14% | 1.9 | 1.9 | 1.30 | 1.7 | 1.92 | ||
| 10 | NORAN H (H5) 6a6a7a4a4a | STEUR W.C. WILLEM STEUR | 2100m | 24 | +225% | 78 | 93.4 | 357.00 | 91.7 | 50.31 |
Le pronostic Canalturf.com| BASE | |
|---|---|
| 3 | FROM FREE DL |
| CHANCES REGULIERES | |
|---|---|
| 7 | ON MY WAY |
| 9 | OREGON BOKO |
| OUTSIDERS | |
|---|---|
| 8 | BRILLIANT STARDUST |
| 2 | OBVIOUS GOLD |
Le pronostic ZEturf.fr| N° | Cheval | Driver |
|---|---|---|
| 9 | OREGON BOKO | BOT E. |
| 8 | BRILLIANT STARDUST | BAKKER A. |
| 3 | FROM FREE DL | TESSELAAR D.P. |
| 2 | OBVIOUS GOLD | VAN RIJN JAA. |
| 7 | ON MY WAY | DE VLIEGER R. |
Le pronostic Genybet.fr| N° | Cheval | Driver |
|---|---|---|
| 3 | FROM FREE DL | TESSELAAR D.P. |
| 2 | OBVIOUS GOLD | VAN RIJN JAA. |
| 9 | OREGON BOKO | BOT E. |
| 7 | ON MY WAY | DE VLIEGER R. |
| 1 | KHOL SMART | VAN OOIJEN P. |
| 8 | BRILLIANT STARDUST | BAKKER A. |
| 4 | ORIGINAL PHARMA | SCHOONHOVEN S. |
| 6 | EXPLOSIVE RIS | KOOYMAN T.H. |
| 10 | NORAN H | STEUR W.C. |
| 5 | KAYDEN VAN BREMEN | VOORN J. |