Exclusivité ZEturf.fr !
| n° | Cheval | Def. | Driver/Entr. | Dist. | |
|---|---|---|---|---|---|
| 1 | COMPETIVO (H6) 7a(25)2m3a7a1a2a | DANIEL WäJERSTEN Daniel WAJERSTEN | 2140m | 7 | |
| 2 | LET ME IN (H6) (25)1a7a9a1a2a9a | ÖRJAN KIHLSTRöM David PERSSON | 2140m | 36.8 | |
| 3 | BALOTELLI FACE (M6) 6a0a2a1a5a | STEFAN PERSSON HANNA LäHDEKORPI | 2140m | 11.9 | |
| 4 | BOSCHA DIABLO (H5) 2a1a7a4a2a | PETER UNTERSTEINER JOHAN UNTERSTEINER | 2140m | 3.3 | |
| 5 | JAX JOURNEY (H6) 0a0a3a4aDa | CLAES SJöSTRöM M. KORPI | 2140m | 16.4 | |
| 6 | CUBALIBRE JET (M7) 4a7a7a3a2a | WILHELM PAAL WILHELM PAAL | 2140m | 3.2 | |
| 7 | BOURBON BRODDE (H6) 4aDaDa1aDa | PER LENNARTSSON LARS JäRPEDAL | 2140m | 28.8 | |
| 8 | PORTOFINO (H7) 3a(25)8a5a3a2a2a8a8a2a3a1a0a | ULF OHLSSON F.B. LARSSON | 2140m | 42.7 | |
| 9 | THAI M.SQUARE (M7) 0a5a0a0a1a | PER NORDSTRöM THOR BORG | 2140m | 35.6 | |
| 10 | BETTLE HANOVER (H7) 4a2a0a5a0a | MATS E DJUSE LARS WIKSTRöM | 2140m | 16.6 | |
| 11 | MONEY MATTERS (H5) 3a2a1a2a4a | JORMA KONTIO HANNA REXHAMMAR | 2140m | 17.2 | |
| 12 | DATS TORE (H5) 2a2a3a8a4a | CARL JOHAN JEPSON ERIC MARTINSSON | 2140m | 21.3 |
Le pronostic Canalturf.comJOUEZ SUR PMU - Jusqu'à 100€ offerts* !
| BASE | |
|---|---|
| 6 | CUBALIBRE JET |
| CHANCES REGULIERES | |
|---|---|
| 11 | MONEY MATTERS |
| 10 | BETTLE HANOVER |
| OUTSIDERS | |
|---|---|
| 2 | LET ME IN |
| 4 | BOSCHA DIABLO |
| 3 | BALOTELLI FACE |
Le pronostic ZEturf.frJOUEZ SUR ZETURF - jusqu'Ă 100€ offerts* !
| N° | Cheval | Driver |
|---|---|---|
| 6 | CUBALIBRE JET | WILHELM PAAL |
| 1 | COMPETIVO | DANIEL WäJERSTEN |
| 4 | BOSCHA DIABLO | PETER UNTERSTEINER |
| 3 | BALOTELLI FACE | STEFAN PERSSON |
| 11 | MONEY MATTERS | JORMA KONTIO |
| 10 | BETTLE HANOVER | MATS E DJUSE |