Exclusivité ZEturf.fr !
| n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DREAM WINNER (H6) 0p0p1p0p7p | 12 | HO C.Y. LOR F.C. | 59.0 kg | - | 29.1 | |||||
| 2 | SUPER FORTUNE (H8) 0p2p9p8p3p | 8 | POON M.F. CRUZ A.S. | 57.0 kg | - | 3.6 | |||||
| 3 | CARROLL STREET (H8) 10p8p8p(24)5p7p6p6p13p7p9p7p3p | 2 | HEWITSON L. D J WHYTE | 57.0 kg | - | 19.3 | |||||
| 4 | AWESOME TREASURE (H9) (25)1p4p5p8p | 5 | WONG E.C.W. HAYES D.A. | 53.0 kg | - | 10.3 | |||||
| 5 | FAST RESPONDER (H4) 2p2p9p6p2p | 13 | WONG MME BRITNEY WHYTE D.J. | 52.0 kg | - | 23.2 | |||||
| 6 | SPARKLING FELLOW (H5) 5p3p2p0p7p | 11 | PURTON Z. HALL D.J. | 56.0 kg | - | 8.9 | |||||
| 7 | CRIMSON FLASH (H5) (25)5p2p1p1p | 3 | FERRARIS L. J. NEWNHAM M. | 55.0 kg | - | 5.3 | |||||
| 8 | CANDLELIGHT DINNER (H6) 1p8p5p4p2p1p2p9p10p11p10p4p | 6 | YEUNG M.L. Y S TSUI | 55.0 kg | - | 14.7 | |||||
| NP | SILK ROAD GLORY (H4) | ||||||||||
| 10 | CHEVAL VALIANT (H6) 6p5p9p4p(24)7p4p1p2p3p4p10p3p | 7 | BENTLEY H. D J WHYTE | 54.0 kg | - | 12.1 | |||||
| 11 | GRAND NOVA (H5) 3p9p4p3p6p | 4 | ATZENI AND. SIZE J. | 54.0 kg | - | 12.2 | |||||
| 12 | KNOW AT HEART (H5) 2p6p4p7p4p | 10 | CHADWICK M. SO W.Y. | 54.0 kg | - | 13.7 | |||||
| 13 | SKY CAP (H5) (25)0p0p3p7p | 9 | BADEL A. FOWNES C. | 54.0 kg | - | 15.9 | |||||
Le pronostic Canalturf.comJOUEZ SUR PMU - Jusqu'à 100€ offerts* !
| BASE | |
|---|---|
| 2 | SUPER FORTUNE |
| CHANCES REGULIERES | |
|---|---|
| 6 | SPARKLING FELLOW |
| 8 | CANDLELIGHT DINNER |
| 11 | GRAND NOVA |
| OUTSIDERS | |
|---|---|
| 10 | CHEVAL VALIANT |
| 4 | AWESOME TREASURE |
Le pronostic ZEturf.frJOUEZ SUR ZETURF - jusqu'Ă 100€ offerts* !
| N° | Cheval | Jockey |
|---|---|---|
| 2 | SUPER FORTUNE | POON M.F. |
| 10 | CHEVAL VALIANT | BENTLEY H. |
| 4 | AWESOME TREASURE | WONG E.C.W. |
| 1 | DREAM WINNER | HO C.Y. |
| 6 | SPARKLING FELLOW | PURTON Z. |
| 8 | CANDLELIGHT DINNER | YEUNG M.L. |
| 13 | SKY CAP | BADEL A. |