Exclusivité ZEturf.fr !
| n° | Cheval | Def. | Driver/Entr. | Dist. | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ANNA MAE (F6) 0a1a4a3a0a | MICAEL STJERNSTRöM MICAEL STJERNSTRöM | 2640m | 35.4 | ||||||
| NP | HEAVENLY LADAY (F5) | |||||||||
| 3 | PRINCESS ELEONORA (F5) Dm5a2m2m0a | RIKARD N SKOGLUND PETER G NORMAN | 2640m | 27.8 | ||||||
| 4 | FIFA VENDIL (F4) 6a1aDa0a0a | JORMA KONTIO OSKAR KYLIN BLOM | 2640m | 97.7 | ||||||
| 5 | VIDA ROC (F4) 5a0a0a3a(24)3a | MATS E DJUSE MATTIAS DJUSE | 2640m | 6.5 | ||||||
| 6 | DIRA (F7) 0a2a1a4a8a | MIKA FORSS CHRISTIAN HANSEN | 2660m | 65.1 | ||||||
| 7 | KAFFEACHAMPAGNE (F5) 1a0a3a1a1a | CARL JOHAN JEPSON BEATA PERSSON | 2660m | 3.5 | ||||||
| 8 | NAGAI ASHI (F7) Da5aDa0a0a | ÖRJAN KIHLSTRöM LISA GRAHN | 2660m | 156.3 | ||||||
| 9 | MARY WADD (F5) 3a3a0a4a0a | ULF OHLSSON J. PERSSON | 2660m | 19 | ||||||
| 10 | JAZZLYNE EXCLUSIVE (F6) 0a5a6a8a5a | LARS ANVAR KOLLE J. AS | 2660m | 48.8 | ||||||
| 11 | RYA HĂĄLERYD (F4) 5a0a0a6a3a | MAGNUS A DJUSE M. DJUSE | 2660m | 2.1 | ||||||
| 12 | APRILIA ZOOT (F6) 4a0a4a8a4a2a5a7a1a8a3a5a | CLAES SJöSTRöM HANSEN JENNY | 2660m | 11.5 | ||||||
| 13 | LA CROSTA (F5) 0a1mDaDm4a | HANS CREBAS HANS CREBAS | 2660m | 41 | ||||||
Le pronostic Canalturf.com| BASE | |
|---|---|
| 5 | VIDA ROC |
| CHANCES REGULIERES | |
|---|---|
| 11 | RYA HĂĄLERYD |
| 9 | MARY WADD |
| 7 | KAFFEACHAMPAGNE |
| OUTSIDERS | |
|---|---|
| 2 | HEAVENLY LADAY |
| 3 | PRINCESS ELEONORA |
Le pronostic ZEturf.fr| N° | Cheval | Driver |
|---|---|---|
| 11 | RYA HĂĄLERYD | MAGNUS A DJUSE |
| 5 | VIDA ROC | MATS E DJUSE |
| 7 | KAFFEACHAMPAGNE | CARL JOHAN JEPSON |
| 9 | MARY WADD | ULF OHLSSON |
| 3 | PRINCESS ELEONORA | RIKARD N SKOGLUND |
| 12 | APRILIA ZOOT | CLAES SJöSTRöM |