Exclusivité ZEturf.fr !
| n° | Cheval | Jockey/Entr. | Poids | Val. | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| NP | BEACON EDGE (H11) | |||||||||
| 2 | HIDDENVALLEY LAKE (H8) 1h7h(24)2h3h1h | D J O'KEEFFE HENRY DE BROMHEAD | 73.0 kg | - | 2.2 | |||||
| 3 | ASTERION FORLONGE (H11) Ts2h5h(24)6h2h | TOWNEND P. W.P. MULLINS | 71.0 kg | - | 12 | |||||
| 4 | BUDDY ONE (H8) 5hAh(24)3s4s | GILLIGAN J. G. PAUL JOHN GILLIGAN | 71.0 kg | - | 19.2 | |||||
| 5 | FRANCISCAN ROCK (H8) 3s3s8h6h3h(24)1h1h6s3h6h5h(23)7h | BROUDER GAV. M F MORRIS | 71.0 kg | - | 3.8 | |||||
| 6 | KALANISI STAR (H8) (23)5h7h(22)5h1h1p | ENRIGHT P. O MCKIERNAN | 71.0 kg | - | 35.2 | |||||
| 7 | MAXXUM (H8) 1hAh1h6h(24)4h4h8hAs1hTh6h1h | EWING SAM G ELLIOTT | 71.0 kg | - | 16.2 | |||||
| 8 | ROCKY'S DIAMOND (H5) 4h1h(24)3h1h5h | FITZGERALD S. DECLAN QUEALLY | 71.0 kg | - | 8.1 | |||||
| 9 | SANDOR CLEGANE (H8) 10h4h(24)4h2h4s4s2s(23)2s4s1h3h3h | S F O'KEEFFE P NOLAN | 71.0 kg | - | 11.3 | |||||
| 10 | THEDEVILSCOACHMAN (H9) (24)3h4h(23)2h7sAs1s1s(22)Ts1s1h2s(21)3s | M P WALSHE N MEADE | 71.0 kg | - | 46 | |||||
Le pronostic Canalturf.com| BASE | |
|---|---|
| 5 | FRANCISCAN ROCK |
| CHANCES REGULIERES | |
|---|---|
| 2 | HIDDENVALLEY LAKE |
| 1 | BEACON EDGE |
| OUTSIDERS | |
|---|---|
| 3 | ASTERION FORLONGE |
| 10 | THEDEVILSCOACHMAN |
Le pronostic ZEturf.fr| N° | Cheval | Jockey |
|---|---|---|
| 2 | HIDDENVALLEY LAKE | D J O'KEEFFE |
| 4 | BUDDY ONE | GILLIGAN J. G. |
| 3 | ASTERION FORLONGE | TOWNEND P. |
| 5 | FRANCISCAN ROCK | BROUDER GAV. |
| 8 | ROCKY'S DIAMOND | FITZGERALD S. |