| n° | Cheval | Def. | Driver/Entr. | Dist. | à 10h | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RIVEN (H10) 5a4aDa7a5a6a7a9a6a6a | GENING W. N. DORFLER | 2200m | 47 | +100% | 94 | 113.1 | 95.9 | 54.74 | |||
| 2 | IT SECURITY (F6) 5a2a2a1a1a1a1a8a1a7a | HOLZSCHUH J. J. HOLZSCHUH | 2200m | 3.1 | -10% | 2.8 | 2.6 | 3 | 3.13 | |||
| 3 | LEONELLA (F8) 1a3a(24)4a4a3m2a1a1aDa3a1aDa | VAN RIJN JAA. NIMCZYK W. | 2200m | 2.8 | +0% | 2.8 | 3.9 | 3.9 | 3.11 | |||
| 4 | HUPPEL DE PUP (H8) 5a5a3a2a3a7a4a3a6a2a | DE BEER R. R. DE BEER | 2200m | 7.1 | +55% | 11 | 13.8 | 13 | 13.77 | |||
| NP | MILKOS (H12) | |||||||||||
| 6 | ILE DE NARMONT (F7) 7a6a(2024)6a5aDa | KLUTH K. PETRA STRITZKE | 2200m | 20 | +50% | 30 | 27.5 | 22.7 | 40.28 | |||
| 7 | ALWINE (F7) 4a5a4aDa5a6a5aDa7a2a | SPANGENBERG D. B. WARNKE | 2200m | 15 | +80% | 27 | 46.9 | 39.8 | 33.22 | |||
| 8 | CAPTAIN OLAF (H8) 3a6aDa6a2aDa7a2a1a5a | BOT ROB. W. NIMCZYK | 2200m | 4.5 | -24% | 3.4 | 2.4 | 2 | 2.91 | |||
Le pronostic Canalturf.com| BASE | |
|---|---|
| 2 | IT SECURITY |
| CHANCES REGULIERES | |
|---|---|
| 4 | HUPPEL DE PUP |
| 3 | LEONELLA |
| OUTSIDERS | |
|---|---|
| 5 | MILKOS |
| 7 | ALWINE |
Le pronostic ZEturf.fr| N° | Cheval | Driver |
|---|---|---|
| 3 | LEONELLA | VAN RIJN JAA. |
| 2 | IT SECURITY | HOLZSCHUH J. |
| 8 | CAPTAIN OLAF | BOT ROB. |
| 4 | HUPPEL DE PUP | DE BEER R. |
| 7 | ALWINE | SPANGENBERG D. |
Le pronostic Genybet.fr| N° | Cheval | Driver |
|---|---|---|
| 8 | CAPTAIN OLAF | BOT ROB. |
| 3 | LEONELLA | VAN RIJN JAA. |
| 2 | IT SECURITY | HOLZSCHUH J. |
| 4 | HUPPEL DE PUP | DE BEER R. |
| 7 | ALWINE | SPANGENBERG D. |
| 6 | ILE DE NARMONT | KLUTH K. |
| 5 | MILKOS | LUHRING G. |
| 1 | RIVEN | GENING W. |