Exclusivité ZEturf.fr !
| n° | Cheval | Def. | Driver/Entr. | Dist. | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B.W.L.FIGHTER (H7) 0a0a(24)5a0a8a | MIKA FORSS PETRI SALMELA | 2140m | 6.5 | ||||||
| NP | UPTOWN SKIFT (F7) | |||||||||
| NP | VINCENT DANA (H8) | |||||||||
| 4 | GETING AKEMA (H12) 6a3a3a4a7a | DOUGLAS WIESELGREN STEFAN WIESELGREN | 2140m | 44.2 | ||||||
| 5 | AMAZING NAG (F6) 3a1a8a0a0a | CLAES ESKILSSON LEIF EKLUND | 2140m | 16.3 | ||||||
| 6 | ICEBREAKER D.S. (H7) 0a4a0a3a0a | HENRIK NILSSON ANDERSSON MATS L | 2140m | 49.2 | ||||||
| 7 | OTOMARO ZON (H6) 2a(24)0a1a6a0a | KENNETH HAUGSTAD KENNETH HAUGSTAD | 2140m | 2.5 | ||||||
| 8 | RAFFIGE RUNE (H7) 5a5a5a3a5a | TOBIAS MODIG TOBIAS MODIG | 2140m | 8.9 | ||||||
| 9 | ARVID TILLY (H6) 0a3a4aDa1a | PER LENNARTSSON PER LENNARTSSON | 2140m | 12.9 | ||||||
| 10 | DIRTY MARTINI (H7) 0a0a3a4a0a | ULF OHLSSON JESPER HEDQVIST | 2140m | 3.8 | ||||||
| NP | LUV LOIS SCHERMER (H7) | |||||||||
| 12 | ON LIGHT JAGER (H8) 3a3a5a5a3a | PIERRE NYSTRöM BöRJE JäGERUP | 2140m | 12.6 | ||||||
Le pronostic Canalturf.com| BASE | |
|---|---|
| 5 | AMAZING NAG |
| CHANCES REGULIERES | |
|---|---|
| 1 | B.W.L.FIGHTER |
| 10 | DIRTY MARTINI |
| 9 | ARVID TILLY |
| OUTSIDERS | |
|---|---|
| 12 | ON LIGHT JAGER |
| 7 | OTOMARO ZON |
| 8 | RAFFIGE RUNE |
Le pronostic ZEturf.fr| N° | Cheval | Driver |
|---|---|---|
| 9 | ARVID TILLY | PER LENNARTSSON |
| 7 | OTOMARO ZON | KENNETH HAUGSTAD |
| 1 | B.W.L.FIGHTER | MIKA FORSS |
| 10 | DIRTY MARTINI | ULF OHLSSON |
| 5 | AMAZING NAG | CLAES ESKILSSON |
| 12 | ON LIGHT JAGER | PIERRE NYSTRöM |