Exclusivité ZEturf.fr !
| n° | Cheval | Def. | Driver/Entr. | Dist. | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | VILDE SKIFT (H6) 5a4a2a4a2a | SVANTE ERICSSON KENT CARLSSON | 2140m | 48.6 | ||||||
| 2 | SAHARA POKERFACE (H6) 0a3a5a7a2a | PER LENNARTSSON RICHARD L JANSSON | 2140m | 4.5 | ||||||
| 3 | LEOPARD ROCK (H5) 2a0a0a4a4a | MARKUS B SVEDBERG KENNETH HAUGSTAD | 2140m | 11.7 | ||||||
| 4 | READY TEDDY (F5) 7a1a4a2a6a | VALENTIN PREVOST ANDERS WIDERDAL | 2140m | 47 | ||||||
| 5 | SUNSET SKY (H5) 2a2a1a4a4a | RIKARD N SKOGLUND D. PERSSON | 2140m | 7.3 | ||||||
| 6 | KENWOOD (H7) 4aDa8a0a0a | CHRISTEL BERNTSSON MIKAEL SELIN | 2160m | 27.5 | ||||||
| NP | MYTH'S LEGACY (H5) | |||||||||
| 8 | DE NIRO BI (H6) 0a2aDa6a0a | ÖRJAN KIHLSTRöM WILHELM PAAL | 2160m | 26.3 | ||||||
| 9 | ILLAPA (H7) 2a3a1a0a0a | CLAES SJöSTRöM KRISTIN HEDLUND | 2160m | 8.9 | ||||||
| 10 | BJORKHAGAS ALFRED (H7) 0a1m3m5a6a | KENNETH HAUGSTAD LARS PALMQVIST | 2160m | 19 | ||||||
| 11 | GOING BEHIND (H9) 6a8a7a0a0a | JORMA KONTIO PER IVARSSON | 2160m | 55.5 | ||||||
| 12 | ESCARGOAT GAR (H5) 0a6a0a(24)3a2a | MAGNUS A DJUSE KEVIN SVEDLUND | 2160m | 2.3 | ||||||
| NP | DYNAMIT REPTOR (H9) | |||||||||
Le pronostic Canalturf.com| BASE | |
|---|---|
| 12 | ESCARGOAT GAR |
| CHANCES REGULIERES | |
|---|---|
| 6 | KENWOOD |
| 4 | READY TEDDY |
| 5 | SUNSET SKY |
| OUTSIDERS | |
|---|---|
| 9 | ILLAPA |
| 10 | BJORKHAGAS ALFRED |
Le pronostic ZEturf.fr| N° | Cheval | Driver |
|---|---|---|
| 2 | SAHARA POKERFACE | PER LENNARTSSON |
| 12 | ESCARGOAT GAR | MAGNUS A DJUSE |
| 3 | LEOPARD ROCK | MARKUS B SVEDBERG |
| 9 | ILLAPA | CLAES SJöSTRöM |
| 5 | SUNSET SKY | RIKARD N SKOGLUND |
| 6 | KENWOOD | CHRISTEL BERNTSSON |
| 8 | DE NIRO BI | ÖRJAN KIHLSTRöM |