Pas de prise de pari PMU
| n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | |||
|---|---|---|---|---|---|---|---|---|
| 1 | R HARPER ROSE (F4) 7p(24)5p5p11p2p | 1 | EDGARD J. ZAYAS SAFFIE A. JOSEPH, JR. | 54.0 kg | - | 7.4 | 7.2 | 13.23 |
| 2 | INTREPID DAYDREAM (F6) (24)4p5p4p | 2 | JOHN R. VELAZQUEZ S A JOSEPH, JR. | 54.0 kg | - | 8.7 | 8.5 | 10.21 |
| 3 | HAULIN ICE (F4) 1p2p1p1p1p | 3 | DRAYDEN VAN DYKE S A JOSEPH, JR. | 54.0 kg | - | -- | -- | 103.32 |
| 4 | SPIRIT WIND (F6) (24)1p3p2p8p | 4 | TYLER GAFFALIONE S A JOSEPH, JR. | 56.0 kg | - | -- | -- | 103.32 |
| 5 | LAUNCH (F3) 9p1p1p2p(23)1p | 5 | DAVID EGAN JORGE DELGADO | 53.0 kg | - | 12.7 | 12.4 | 5.38 |
| 6 | SOCIALLY SELECTIVE (F5) 3p(24)2p1p1p(23)2p | 6 | JUNIOR ALVARADO WILLIAM I. MOTT | 54.0 kg | - | 5.3 | 5.1 | 2.67 |
| 7 | MYSTIC LAKE (F4) 4p1p(24)1p4p | 7 | IRAD ORTIZ, JR. S A JOSEPH, JR. | 56.0 kg | - | 1.4 | 1.3 | 2.51 |
Le pronostic Canalturf.com| BASE | |
|---|---|
| 6 | SOCIALLY SELECTIVE |
| CHANCES REGULIERES | |
|---|---|
| 7 | MYSTIC LAKE |
| 4 | SPIRIT WIND |
| OUTSIDERS | |
|---|---|
| 1 | R HARPER ROSE |
Le pronostic ZEturf.fr| N° | Cheval | Jockey |
|---|---|---|
| 7 | MYSTIC LAKE | IRAD ORTIZ, JR. |
| 4 | SPIRIT WIND | TYLER GAFFALIONE |
| 6 | SOCIALLY SELECTIVE | JUNIOR ALVARADO |
| 1 | R HARPER ROSE | EDGARD J. ZAYAS |
Le pronostic Genybet.frAttente du pronostic