Exclusivité ZEturf.fr !
| n° | Cheval | Def. | Driver/Entr. | Dist. | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M.T.TOMORROWS HOPE (F5) 8a0a4a0a7a | ELISA SVENSSON ANDERS SVANSTEDT | 2140m | 28.8 | ||||||
| 2 | ALL FOR LOVE (F7) 6a3a0a3a(24)5a | WILMA KARLSSON JOHAN UNTERSTEINER | 2140m | 7.1 | ||||||
| NP | UBERTY FACE (F9) | |||||||||
| 4 | MARSEILLE (H5) 6a7a0a5a0a | JOHANNA LIND STEFAN P PETTERSSON | 2140m | 1.5 | ||||||
| NP | TRUE BLUE (F7) | |||||||||
| 6 | DEON W. (H8) QaDaDaDa3a | STIG-CHRISTER WESTRUM PER HENRIKSEN | 2140m | 32 | ||||||
| 7 | MAJORS AMORE (H8) 0a7a8aDa6a | CONNY GUSTAFSSON TORD GUSTAFSSON | 2140m | 33.9 | ||||||
| 8 | OUR PLEASURE (H8) 0a0a6m4m6m | SOFIE ERICSSON SOFIE ERICSSON | 2140m | 34.6 | ||||||
| 9 | LIPTON SCOTT (H6) 8a1a(23)5a2a1a | HĂĄKAN B JOHANSSON ANGELICA JONSSON | 2140m | 6.7 | ||||||
| NP | BULL LOCK (H10) | |||||||||
| 11 | U.S.MARINES (H8) 5a0a2a5a2a | JONATHAN BARDUN ROBERT BERGH | 2140m | 9.3 | ||||||
Le pronostic Canalturf.com| BASE | |
|---|---|
| 4 | MARSEILLE |
| CHANCES REGULIERES | |
|---|---|
| 3 | UBERTY FACE |
| 11 | U.S.MARINES |
| 10 | BULL LOCK |
| OUTSIDERS | |
|---|---|
| 9 | LIPTON SCOTT |
| 2 | ALL FOR LOVE |
Le pronostic ZEturf.fr| N° | Cheval | Driver |
|---|---|---|
| 4 | MARSEILLE | JOHANNA LIND |
| 9 | LIPTON SCOTT | HĂĄKAN B JOHANSSON |
| 2 | ALL FOR LOVE | WILMA KARLSSON |
| 11 | U.S.MARINES | JONATHAN BARDUN |