Pas de prise de pari PMU
| n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | |||
|---|---|---|---|---|---|---|---|---|
| 1 | LE CORNETTE (M6) 2p2p8p1p1p1p4p(24)1p(23)7p1p | 1 | JAIRO FLORES EDGARDO PATRIARCA | 58.0 kg | - | 7.2 | 6.40 | 7 |
| 2 | SENOR DE SALVA (M5) 4p4p0p0p | 2 | GONZALO BORDA HECTOR MARTIN MONTOYA | 57.0 kg | - | 16.1 | 6.80 | 15.8 |
| 3 | ES MIO (M4) 8p7p4p6p7p | 3 | WILSON ROSARIO MOREYRA GERMAN OSCAR FELICIANI | 54.0 kg | - | 13.8 | 12.70 | 13.5 |
| 4 | CHAZKI (M6) 3p1p2p3p(23)16p2p1p3p1p5p | 4 | GUSTAVO EMILIANO CALVENTE RUBEN EDUARDO LOPEZ | 57.0 kg | - | 7.5 | 4.30 | 7.3 |
| 5 | EL PARADIGMA (M4) 2p9p2p8p5p | 5 | JUAN PABLO PAOLONI PABLO PEDRO SAHAGIAN | 54.0 kg | - | 4.9 | 5.20 | 4.7 |
| 6 | CURIOSO MASTER (M7) (23)3p1p3p3p1p2p7p2p4p(22)2p | 6 | RODRIGUEZ MAXIM ASERITO OSCAR ALBERTO RETEGUI | 55.0 kg | - | 17.2 | 14.90 | 16.8 |
| 7 | BAILARIN DE VENECIA (M4) 3p6p1p4p1p4p4p(24)1p3p1p | 7 | FACUNDO MARCELO CORIA MARIA FERNANDA ALVAREZ | 55.0 kg | - | 1.9 | 3.00 | 1.7 |
Le pronostic Canalturf.com| BASE | |
|---|---|
| 7 | BAILARIN DE VENECIA |
| CHANCES REGULIERES | |
|---|---|
| 1 | LE CORNETTE |
| 4 | CHAZKI |
| OUTSIDERS | |
|---|---|
| 5 | EL PARADIGMA |
| 2 | SENOR DE SALVA |
Le pronostic ZEturf.fr| N° | Cheval | Jockey |
|---|---|---|
| 7 | BAILARIN DE VENECIA | FACUNDO MARCELO CORIA |
| 5 | EL PARADIGMA | JUAN PABLO PAOLONI |
| 1 | LE CORNETTE | JAIRO FLORES |
| 2 | SENOR DE SALVA | GONZALO BORDA |