Exclusivité ZEturf.fr !
| n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | ||
|---|---|---|---|---|---|---|---|
| 1 | BERRY HAPPY (F2) 8p0p0p | 3 | MORRIS LUK. SIR MARK PRESCOTT BT | 58.0 kg | - | 28.3 | 26.2 |
| 2 | CAPTIOUS CANTOR (F3) 8p3p3p5p8p(24)10p5p10p | 2 | CROWLEY JAM. V. E A L DUNLOP | 58.0 kg | - | 30.1 | 27.8 |
| 3 | CREPE SUZETTE (F3) 2p2p1p(24)2p6p | 12 | HAVLIN ROB. J & T GOSDEN | 58.0 kg | - | 5.5 | 6.1 |
| 4 | HOLY SMOKER (F2) | 10 | GHIANI M. W J KNIGHT | 58.0 kg | - | 29 | 27.8 |
| 5 | JUST DAWNED ON ME (F3) (24)0p0p0p8p | 11 | HARDIE C. AMY MURPHY | 58.0 kg | - | 86.3 | 78.8 |
| 6 | KATE O'RILEY (F2) 2p5p | 4 | DOUGHTY JAC. M L W BELL | 56.0 kg | - | 10.6 | 10.2 |
| 7 | ORIONIS (F3) 1p2p4p1p1p2p3p(24)6p | 7 | FARRAGHER A. W J HAGGAS | 58.0 kg | - | 16.2 | 17.5 |
| 8 | PATAGONIA GIRL (F3) 3p1p1p5p3p(24)7p2p11p | 1 | BOWEN SEA. PALMER H. | 57.0 kg | - | 9.8 | 9.9 |
| 9 | RIVIERA SONG (F2) | 8 | PLANAS CON. D LOUGHNANE | 57.0 kg | - | 42 | 39.7 |
| 10 | ROCK DIVA (F2) 3p3p | 6 | MITCHELL J. OLLIE SANGSTER | 58.0 kg | - | 9.5 | 8.9 |
| 11 | SAFE IDEA (F2) 4p | 9 | FANNING J. C JOHNSTON | 58.0 kg | - | 47.4 | 44.5 |
| 12 | WILD ANGEL (F3) 4p1p(24)3p3p2p3p3p | 5 | COSTELLO D. HA.PANTALL (S) | 58.0 kg | - | 2.1 | 1.9 |
Le pronostic Canalturf.comJOUEZ SUR PMU - Jusqu'à 100€ offerts* !
| BASE | |
|---|---|
| 12 | WILD ANGEL |
| CHANCES REGULIERES | |
|---|---|
| 3 | CREPE SUZETTE |
| 7 | ORIONIS |
| 2 | CAPTIOUS CANTOR |
| OUTSIDERS | |
|---|---|
| 10 | ROCK DIVA |
| 6 | KATE O'RILEY |
| 8 | PATAGONIA GIRL |
Le pronostic ZEturf.frJOUEZ SUR ZETURF - jusqu'Ă 100€ offerts* !
| N° | Cheval | Jockey |
|---|---|---|
| 12 | WILD ANGEL | COSTELLO D. |
| 3 | CREPE SUZETTE | HAVLIN ROB. |
| 10 | ROCK DIVA | MITCHELL J. |
| 7 | ORIONIS | FARRAGHER A. |
| 8 | PATAGONIA GIRL | BOWEN SEA. |
| 6 | KATE O'RILEY | DOUGHTY JAC. |