Pas de prise de pari PMU
| n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | |||
|---|---|---|---|---|---|---|---|---|
| 1 | POSITANA (F6) 3p4p4p6p6p2p1p2p(24)2p4p3p6p | 1 | ROMERO N. M. JOSĂ© M. MORALES | 55.0 kg | - | 9.1 | -- | -- |
| 2 | VARIABLE (M6) 8p8p10p4p(23)2p2p(22)7p10p12p6p | 2 | GONZALEZ M. H. CARLOS DANIEL FAJARDO | 55.0 kg | - | 18.3 | -- | -- |
| 3 | UNIVOCO (M6) 1p0p9p2p | 3 | FIORITO S. M. RUBEN ALBERTO MONTES DE OCA | 58.0 kg | - | 18.3 | -- | -- |
| 4 | MOGAVIN (F6) 0p1p9p1p1p | 4 | FRASER MME LUC. JORGE AVELINO PIRIZ | 56.0 kg | - | 9.5 | -- | -- |
| 5 | CAFETIN SAUCENO (M6) 3p11p7p2p7p6p(23)3p5p1p3p7p3p | 5 | MORA J. R. CHRISTIAN J. BALTRONS | 55.0 kg | - | 9.5 | -- | -- |
| 6 | AROUCA (M6) 6p4p2p0p7p | 6 | DE ARRASCAETA JUL. D. SERGIO PELUFFO | 58.0 kg | - | 12.1 | -- | -- |
| 7 | VISION DAY (M5) 2p5p5p0p8p7p2p4p5p(23)7p3p3p | 7 | PEREIRA EVA. JUAN F. TARRAGONA | 58.0 kg | - | 16.9 | -- | -- |
| 8 | GIARDINO DE NAXO (M5) 4p7p6p0p8p7p7p8p2p4p2p(23)6p | 8 | CHELERI BRU. MATIAS JARA | 58.0 kg | - | 10.8 | -- | -- |
| 9 | ELEGIDO (M6) 5p(24)2p1p1p7p3p2p5p5p1p2p3p | 9 | EDINSON J. RODRIGUEZ MARIA X. MARRERO | 58.0 kg | - | 2.5 | -- | -- |
| 10 | CAPOLACHA M (M6) 7p9p0p7p8p1p9p4p5p2p3p7p | 10 | MORALES BRA. CHRISTIAN J. PEREZ | 58.0 kg | - | 9 | -- | -- |
Le pronostic Canalturf.com| BASE | |
|---|---|
| 10 | CAPOLACHA M |
| CHANCES REGULIERES | |
|---|---|
| 9 | ELEGIDO |
| 4 | MOGAVIN |
| OUTSIDERS | |
|---|---|
| 5 | CAFETIN SAUCENO |
| 6 | AROUCA |
Le pronostic ZEturf.fr| N° | Cheval | Jockey |
|---|---|---|
| 9 | ELEGIDO | EDINSON J. RODRIGUEZ |
| 6 | AROUCA | DE ARRASCAETA JUL. D. |
| 5 | CAFETIN SAUCENO | MORA J. R. |
| 10 | CAPOLACHA M | MORALES BRA. |
| 8 | GIARDINO DE NAXO | CHELERI BRU. |