Exclusivité ZEturf.fr !
| n° | Cheval | Def. | Driver/Entr. | Dist. | |
|---|---|---|---|---|---|
| 1 | XANTHIS HIMALAYA (F6) 5aDa(24)0a8aDa | CARL JOHAN JEPSON TOBIAS KARLSSON | 1609m | 10.2 | |
| 2 | MAGIC IMAGE (H6) 6a3a7a5a5a | TOM HORPESTAD TOM HORPESTAD | 1609m | 79.6 | |
| 3 | GRAND CIRCUIT (H4) 2aDa4a0a1a | MAGNUS A DJUSE MATTIAS DJUSE | 1609m | 1.2 | |
| 4 | TAKE YOUR TIME (H4) 0a4a3a2a2a | HANS CREBAS HANS CREBAS | 1609m | 63.7 | |
| 5 | CLASSIC SAAR (H6) 1a6a4a0a0a | KAJ WIDELL A. BERGLUND | 1609m | 48.9 | |
| 6 | OTOMARO ZON (H6) 2a(24)0a1a6a0a | KENNETH HAUGSTAD KENNETH HAUGSTAD | 1609m | 70.7 | |
| 7 | LEXINGTON YODA (H7) 1a2a2a5a4a | JENNIFER PERSSON JENNIFER PERSSON | 1609m | 15.4 | |
| 8 | JEAN P.HILL (H7) 0a0a3a2a2a | TOM JOHANSSON KENNETH HAUGSTAD | 1609m | 57.9 | |
| 9 | HULK MARKE (H8) 5a0a1a0a0a | ISAK SELIN MIKAEL SELIN | 1609m | 79.6 | |
| 10 | BIG BEST HELVIN (H5) 3a2a1a7a6a | OSCAR HULTBERG CATHRINE HULTBERG | 1609m | 33.4 | |
| 11 | NAVY ZON (F7) 1a3a8a8a2a | KENT P GUSTAVSSON ANDRZEJ KARASIEWICZ | 1609m | 33.4 | |
| 12 | BRADBEE (H9) 3a6a8a5a1a | CARL PHILIP LINDBLOM MATS DOMBERG | 1609m | 26.5 |
Le pronostic Canalturf.com| BASE | |
|---|---|
| 7 | LEXINGTON YODA |
| CHANCES REGULIERES | |
|---|---|
| 5 | CLASSIC SAAR |
| 2 | MAGIC IMAGE |
| 3 | GRAND CIRCUIT |
| OUTSIDERS | |
|---|---|
| 4 | TAKE YOUR TIME |
| 10 | BIG BEST HELVIN |
Le pronostic ZEturf.fr| N° | Cheval | Driver |
|---|---|---|
| 3 | GRAND CIRCUIT | MAGNUS A DJUSE |
| 1 | XANTHIS HIMALAYA | CARL JOHAN JEPSON |
| 7 | LEXINGTON YODA | JENNIFER PERSSON |
| 5 | CLASSIC SAAR | KAJ WIDELL |
| 12 | BRADBEE | CARL PHILIP LINDBLOM |
| 6 | OTOMARO ZON | KENNETH HAUGSTAD |