| n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | Matin | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NP | SECRET LOVER (M4) | |||||||||||
| 2 | MR SKYLIGHT (M4) 5p4p(24)7p1p | 2 | PACO LOPEZ R MOTT | 54.0 kg | 39.5 | 13 | -66% | 4.4 | 4.3 | 4.20 | 4.1 | 3.62 |
| NP | BOOMCCHERO (M3) | |||||||||||
| 4 | ICELANDER (M4) 5p3p(24)1p3p2p | 4 | CIPRIANO GIL CARLOS NARVAEZ | 53.0 kg | 37.5 | 4.5 | +44% | 6.5 | 6.1 | 6.90 | 5.9 | 6.49 |
| 5 | BIG EFFECT (H3) 1p5p1p4p1p | 5 | EMISAEL JARAMILLO R CRICHTON | 55.0 kg | 38.5 | 2.3 | +78% | 4.1 | 5.9 | 5.00 | 5.7 | 8.89 |
| 6 | APOLLO CODE (H4) 2p3p2p4p4p | 6 | JOSE E. MORELOS PAUL W. BARROW | 52.0 kg | 36.5 | 20 | -35% | 13 | 13.3 | 56.20 | 13 | 9.16 |
| 7 | ROAR READY (M4) 6p3p6p4p2p | 7 | LUCA PANICI V BARBOZA, JR. | 52.0 kg | 35.5 | 29 | -59% | 12 | 10.3 | 9.40 | 10.1 | 25.01 |
| 8 | DIVIETO (M3) (23)8p1p5p1p | 8 | EDWIN GONZALEZ A SANO | 53.0 kg | 26.5 | 11 | +0% | 11 | 11.6 | 8.60 | 11.3 | 13.38 |
| 9 | HOLIDAY PAY (M4) 6p7p1p10p2p | 9 | EDGARD J. ZAYAS JUSTIN R. EVANS | 54.0 kg | 37 | 3.5 | -9% | 3.2 | 2.8 | 2.50 | 2.7 | 2.74 |
Le pronostic Canalturf.com| BASE | |
|---|---|
| 9 | HOLIDAY PAY |
| CHANCES REGULIERES | |
|---|---|
| 5 | BIG EFFECT |
| 4 | ICELANDER |
| OUTSIDERS | |
|---|---|
| 8 | DIVIETO |
| 6 | APOLLO CODE |
Le pronostic ZEturf.fr| N° | Cheval | Jockey |
|---|---|---|
| 9 | HOLIDAY PAY | EDGARD J. ZAYAS |
| 5 | BIG EFFECT | EMISAEL JARAMILLO |
| 4 | ICELANDER | CIPRIANO GIL |
| 2 | MR SKYLIGHT | PACO LOPEZ |
| 8 | DIVIETO | EDWIN GONZALEZ |
Le pronostic Genybet.frAttente du pronostic