| n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | Matin | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KANESHYA (M5) 1p2p7p1p3p2p2p1p(23)6p | 5 | PICCONE T. HA.PANTALL (S) | 60.0 kg | 45 | 13 | -48% | 6.7 | 8.9 | 8.90 | 7.7 | |
| 2 | BIRR CASTLE (H6) 7p(25)1p1p3p4p4p6p(24)2p | 1 | BARZALONA M. A.FABRE (S) | 58.0 kg | 50 | 1.6 | +25% | 2 | 1.7 | 2.00 | 1.6 | |
| 3 | SINGLEDON (H8) 0p4p(25)6p3p | 4 | VERON F. MME CLAUDIA ERNI | 58.0 kg | 40.5 | 10 | +280% | 38 | 16.4 | 11.30 | 18 | |
| 4 | PLEASEMAN (H6) (25)1p2p5p9p4p1p5p3p | 7 | LEMAITRE A. MME C.WHITFIELD | 58.0 kg | 39 | 7 | +10% | 7.7 | 7.7 | 8.20 | 8 | |
| 5 | MALKA (F4) 6p1p5p4p5p3p(23)5p1p4p | 6 | TRULLIER T. G.HERNON (S) | 57.0 kg | 38 | 79 | -42% | 46 | 95.2 | 76.80 | 82.8 | |
| 6 | DARING PRINCE (M5) 4p(25)3p7p7p2p5p5p(24)1p | 8 | POUCHIN A. S.WATTEL (S) | 56.0 kg | 46 | 7.3 | -44% | 4.1 | 6.9 | 8.80 | 6.9 | |
| 7 | BREMEN (M4) 3p1p2p3p5p | 3 | RYAN G. Krzysztof ZIEMIANSKI | 56.0 kg | 46 | 43 | -42% | 25 | 19.2 | 17.40 | 19 | |
| 8 | QUE BELLA (F4) 8p(25)8p4p7p | 2 | BACHELOT T. ANDREAS SUBORICS | 54.0 kg | 41 | 14 | +36% | 19 | 14 | 14.00 | 14.9 | |
| 9 | FULL OF HOPE (F5) (25)7p8p5p6p | 9 | SEGUY V. CHRISTIAN SPRENGEL | 54.0 kg | 38.5 | 68 | +25% | 85 | 41.1 | 39.70 | 38.7 |
Le pronostic Canalturf.com
Jusqu'à 100€ + 10 options MAX e-Quinté+ >>
| BASE | |
|---|---|
| 2 | BIRR CASTLE |
| CHANCES REGULIERES | |
|---|---|
| 1 | KANESHYA |
| 6 | DARING PRINCE |
| OUTSIDERS | |
|---|---|
| 7 | BREMEN |
| 8 | QUE BELLA |
Le pronostic ZEturf.frJOUEZ SUR ZETURF - jusqu'Ă 100€ offerts* !
| N° | Cheval | Jockey |
|---|---|---|
| 2 | BIRR CASTLE | BARZALONA M. |
| 6 | DARING PRINCE | POUCHIN A. |
| 1 | KANESHYA | PICCONE T. |
| 3 | SINGLEDON | VERON F. |
| 7 | BREMEN | RYAN G. |