Exclusivité ZEturf.fr !
| n° | Cheval | Def. | Driver/Entr. | Dist. | |
|---|---|---|---|---|---|
| 1 | PRINCESS CORON (F7) 7a0a(24)0a3a3a | RUDOLF LICHTENWöRTHER MONIA KARLSSON | 1640m | 15.6 | |
| 2 | LOUIS RAVIN (H6) 4a0a4aDm3a | PETTER KARLSSON ERIK BERGLöF | 1640m | 20.7 | |
| 3 | DIMENSION TROT (H5) 0a2a4a3a5a | LINDA SEDSTRöM B. GOOP | 1640m | 4.3 | |
| 4 | CALIBRA V.W. (F6) 5a5m2m4a1m | JONAS MOBERG JONAS MOBERG | 1640m | 6.3 | |
| 5 | TUMBLING DICE (H6) 3a3a0a5m8a | TOBIAS MODIG TOBIAS MODIG | 1640m | 11.1 | |
| 6 | FRODO BABA (M4) 0a3a1a(24)2a1a | JORMA KONTIO MAGNUS DAHLéN | 1640m | 4.5 | |
| 7 | DIGITAL ROOF (H7) 0a3a0m(23)0a2a | MAGNUS JAKOBSSON JESPER HEDQVIST | 1640m | 49.5 | |
| 8 | PROUD MARY (F5) 6a0a1a4a0a | KAJ WIDELL BENGT OLTORP | 1640m | 7.6 | |
| 9 | KEYLOR NAVAS (H9) 0aQa(22)0a6a1a | MIKAEL J ANDERSSON MIKAEL J ANDERSSON | 1640m | 89.2 | |
| 10 | VINCITRICE (F5) 3a1a5a5aDa | KRISTIAN LINDBERG MALIN GUSTAVSSON | 1640m | 17.8 | |
| 11 | JULIUS CORTINA (H7) 0a6a3a4a3a | BJöRN GOOP B. GOOP | 1640m | 11.6 | |
| 12 | ROSE OF THE YEAR (H8) 5a0a0a6m0a | PHILIP SPELLING PHILIP SPELLING | 1640m | 19.8 |
Le pronostic Canalturf.com| BASE | |
|---|---|
| 11 | JULIUS CORTINA |
| CHANCES REGULIERES | |
|---|---|
| 6 | FRODO BABA |
| 3 | DIMENSION TROT |
| 4 | CALIBRA V.W. |
| OUTSIDERS | |
|---|---|
| 8 | PROUD MARY |
| 2 | LOUIS RAVIN |
Le pronostic ZEturf.fr| N° | Cheval | Driver |
|---|---|---|
| 3 | DIMENSION TROT | LINDA SEDSTRöM |
| 4 | CALIBRA V.W. | JONAS MOBERG |
| 6 | FRODO BABA | JORMA KONTIO |
| 11 | JULIUS CORTINA | BJöRN GOOP |
| 5 | TUMBLING DICE | TOBIAS MODIG |
| 8 | PROUD MARY | KAJ WIDELL |