Exclusivité ZEturf.fr !
| n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DUBLIN RED (F5) 2p1p8p6p4p | 8 | NATASHA FAITHFULL PAUL TAPPER | 59.0 kg | - | 4 | |||||
| NP | MILITARY ACTION (H6) | ||||||||||
| 3 | THE LIONS' GATE (H6) 4p9p0p1p2p | 1 | MADI DERRICK NEV NEWTON | 59.0 kg | - | 5.9 | |||||
| 4 | TWIST OF GOLD (F5) 3p1p2p1p5p | 9 | AUSTIN GALATI PETER FERNIE | 58.0 kg | - | 5.7 | |||||
| 5 | FLOBA (H6) 1p2p1p3p4p5p2p9p6p | 6 | A HEARN BRETT DRURY | 58.0 kg | - | 7.6 | |||||
| 6 | BLITZEM BABE (F5) 7p6p3p3p0p9p8p9p7p2p | 2 | CHANEL COOPER PETER FERNIE | 55.0 kg | - | 4.4 | |||||
| 7 | LYN'S DAKOTA (F4) 0p7p5p4p6p | 5 | CASSEY MARTINAN DAVID SMITH | 55.0 kg | - | 29.4 | |||||
| 8 | WHOLE LOTTA TASHA (F5) (23)9p9p10p2p6p8p11p | 3 | LISA STAPLES KYLIE CRAIG | 57.0 kg | - | 19.5 | |||||
| 9 | TAK GOES BOOM (H6) 4p7p4p0p9p | 4 | AMY JO HAYES SHARON MILLER | 53.0 kg | - | 7 | |||||
Le pronostic Canalturf.com| BASE | |
|---|---|
| 1 | DUBLIN RED |
| CHANCES REGULIERES | |
|---|---|
| 3 | THE LIONS' GATE |
| 4 | TWIST OF GOLD |
| OUTSIDERS | |
|---|---|
| 5 | FLOBA |
| 9 | TAK GOES BOOM |
Le pronostic ZEturf.fr| N° | Cheval | Jockey |
|---|---|---|
| 6 | BLITZEM BABE | CHANEL COOPER |
| 3 | THE LIONS' GATE | MADI DERRICK |
| 5 | FLOBA | A HEARN |
| 1 | DUBLIN RED | NATASHA FAITHFULL |
| 4 | TWIST OF GOLD | AUSTIN GALATI |
| 9 | TAK GOES BOOM | AMY JO HAYES |