| n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | Matin | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FROST AT DAWN (F5) 8p0p(25)0p3p | 1 | LANFRANCO DETTORI WILLIAM KNIGHT | 55.0 kg | 47 | -- | -- | 53 | 24.9 | -- | 23.3 | |
| 2 | ONE MAGIC PHILLY (F5) (25)4p2p1p2p | 2 | ANTONIO FRESU B P WALSH | 55.0 kg | 45.5 | -- | -- | 11 | 12.8 | 12.00 | 12.1 | |
| 3 | PLEASANT (F4) 1p(23)1p2p1p | 3 | JUAN J. HERNANDEZ B BAFFERT | 56.0 kg | 42.5 | -- | -- | 15 | 10.7 | 14.40 | 10.3 | |
| 4 | VAHVA (F5) 2p2p1p7p(24) | 4 | IRAD ORTIZ, JR. C DEVAUX | 56.0 kg | 45.5 | -- | -- | 4.8 | 9.8 | 15.70 | 9.8 | |
| NP | PANDORA'S GIFT (F5) | |||||||||||
| 6 | SOCIETY (F5) 1p3p(23)4p1p | 6 | TYLER GAFFALIONE S M ASMUSSEN | 56.0 kg | 45.5 | -- | -- | 4.5 | 4.1 | 5.20 | 4.5 | |
| 7 | ZEITLOS (F6) 10p1p2p6p2p | 7 | JOSE L. ORTIZ STEVEN M. ASMUSSEN | 56.0 kg | 44 | -- | -- | 18 | 12.8 | 14.40 | 12 | |
| 8 | SOUL OF AN ANGEL (F5) 1p1p3p2p5p | 8 | DRAYDEN VAN DYKE SAFFIE A. JOSEPH, JR. | 56.0 kg | 44 | -- | -- | 20 | 38.4 | 36.50 | 37 | |
| 9 | WAYS AND MEANS (F5) 1p1p2p(25)1p | 9 | FLAVIEN PRAT C C BROWN | 55.0 kg | 43.5 | -- | -- | 3 | 2.8 | 1.70 | 2.5 | |
| 10 | SCYLLA (F5) 3p2p3p2p4p | 10 | MIKE E. SMITH W I MOTT | 56.0 kg | 45 | -- | -- | 6.6 | 6.1 | 10.30 | 5.9 | |
Le pronostic Canalturf.com
Jusqu'à 100€ + 10 options MAX e-Quinté+ >>
| BASE | |
|---|---|
| 9 | WAYS AND MEANS |
| CHANCES REGULIERES | |
|---|---|
| 3 | PLEASANT |
| 6 | SOCIETY |
| OUTSIDERS | |
|---|---|
| 7 | ZEITLOS |
| 2 | ONE MAGIC PHILLY |
Le pronostic ZEturf.frJOUEZ SUR ZETURF - jusqu'Ă 100€ offerts* !
| N° | Cheval | Jockey |
|---|---|---|
| 9 | WAYS AND MEANS | FLAVIEN PRAT |
| 6 | SOCIETY | TYLER GAFFALIONE |
| 4 | VAHVA | IRAD ORTIZ, JR. |
| 3 | PLEASANT | JUAN J. HERNANDEZ |
| 7 | ZEITLOS | JOSE L. ORTIZ |
| 2 | ONE MAGIC PHILLY | ANTONIO FRESU |