Exclusivité ZEturf.fr !
| n° | Cheval | Def. | Driver/Entr. | Dist. | |
|---|---|---|---|---|---|
| 1 | EKAS ZALMING (H9) (25)5a5a4a3a4a | HĂĄKAN E JOHANSSON H. JOHANSSON | 1609m | 40.6 | |
| 2 | BILLY IDOL (H7) 0a6a4a5a5a | OLE JOHAN Ă–STRE SUSANNE RICHTER | 1609m | 10.1 | |
| 3 | ZINFANDEL (H7) Da6aDm0a(24)2a | SIMON HELM MARKUS B SVEDBERG | 1609m | 7.6 | |
| 4 | IMMIGRANT AM (H7) (24)8a7a3a1a6a | PER LENNARTSSON ULF STENSTRöMER | 1609m | 2.8 | |
| 5 | FRAZZE (H7) 0a8a1a1a(25)2a | JöRGEN S ERIKSSON J. ERIKSSON | 1609m | 3.9 | |
| 6 | ENDWITHASTAR (F10) 8a2a6m(25)0a6a | JAN SILVéN SOFIA OSKARSSON | 1609m | 105.7 | |
| 7 | RESHEVSKY (H8) 1a0a5a2a(25)3a | KENNETH HAUGSTAD KENNETH HAUGSTAD | 1609m | 6.1 | |
| 8 | LEONAS SAMI (H11) 6a5a0a(23)6a2a | OSKAR J ANDERSSON LINDA STRANDBERG | 1609m | 75.4 | |
| 9 | TONY AFRIKA (H10) 0a7a7a3a0a | LEIF MILLERUD THERESE CARLSSON | 1609m | 40.6 | |
| 10 | CRYSTAL ROSS (H6) 8a5a0a0a3a | MIKAEL J ANDERSSON GENNARO CASILLO | 1609m | 37.7 | |
| 11 | WHAT A DEAL (H7) 2m4a0a3a6a | PETTER KARLSSON HANS KARLSSON | 1609m | 16.4 | |
| 12 | HIMALAYA SISU (F8) 0a0a3a3aDa | KRISTIAN LINDBERG KRISTIAN LINDBERG | 1609m | 58.6 |
Le pronostic Canalturf.com
Jusqu'à 100€ + 10 options MAX e-Quinté+ >>
| BASE | |
|---|---|
| 11 | WHAT A DEAL |
| CHANCES REGULIERES | |
|---|---|
| 3 | ZINFANDEL |
| 5 | FRAZZE |
| OUTSIDERS | |
|---|---|
| 4 | IMMIGRANT AM |
| 10 | CRYSTAL ROSS |
Le pronostic ZEturf.frJOUEZ SUR ZETURF - jusqu'Ă 100€ offerts* !
| N° | Cheval | Driver |
|---|---|---|
| 5 | FRAZZE | JöRGEN S ERIKSSON |
| 4 | IMMIGRANT AM | PER LENNARTSSON |
| 3 | ZINFANDEL | SIMON HELM |
| 7 | RESHEVSKY | KENNETH HAUGSTAD |
| 10 | CRYSTAL ROSS | MIKAEL J ANDERSSON |
| 11 | WHAT A DEAL | PETTER KARLSSON |
| 2 | BILLY IDOL | OLE JOHAN Ă–STRE |